LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
34051Q77MS9 380 385 DEYIIV 15 xLIR Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34052Q77MS9 32 37 MIFSDI 2 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34053Q77MS9 210 215 ESFHMI 10 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34054Q77MS9 228 233 DVFFVV 6 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34055Q77MS9 234 239 HGWHGI 10 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34056Q77MS9 318 323 RQYHSL 7 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34057Q77MS9 335 340 NPYEVL 9 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34058Q77MS9 408 413 TGYGEL 7 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34059Q77MS9 455 460 SSYPLL 8 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34060Q77MS9 538 543 TIYKNI 2 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34061Q77MS9 555 560 RYYPTV 4 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34062Q77MS9 581 586 SSYYPL 9 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34063Q77MS9 603 608 RTYTCI 10 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34064Q77MS9 617 622 TVWRQI 8 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34065Q77MS9 656 661 GVWNNI 8 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34066Q77MS9 688 693 LTFHDV 5 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34067Q77MS9 705 710 FEYDWL 11 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34068Q77MS9 730 735 FPFEII 10 WxxL Virulence factor MDV010 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
34069Q9T1T7 36 41 DFYRSL 6 WxxL Putative lysis protein S Acyrthosiphon pisum secondary endosymbiont phage 1
34070Q9T1T7 58 63 LQFLGL 5 WxxL Putative lysis protein S Acyrthosiphon pisum secondary endosymbiont phage 1
34071Q9T1T7 65 70 ADYSWL 10 WxxL Putative lysis protein S Acyrthosiphon pisum secondary endosymbiont phage 1
34072Q9T1T7 75 80 IGYLGV 6 WxxL Putative lysis protein S Acyrthosiphon pisum secondary endosymbiont phage 1
34073P33485 2 7 NLFRPL 2 WxxL Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
34074P33485 38 43 THFTTI 7 WxxL Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
34075P33485 52 57 RQFPVL 6 WxxL Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
34076P33485 60 65 TVFFSL 2 WxxL Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
34077P33485 1433 1438 FVFFSL 4 WxxL Probable nuclear antigen Suid herpesvirus 1 (strain Kaplan)
34078Q01000 61 66 KLFQSV 5 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34079Q01000 124 129 EYYRTI 6 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34080Q01000 152 157 NPYTGL 5 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34081Q01000 193 198 GLFNLL 3 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34082Q01000 240 245 MLYDGL 4 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34083Q01000 325 330 QGFFRL 5 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34084Q01000 474 479 QYFFNL 0 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34085Q01000 508 513 CRFKKI 2 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34086Q01000 531 536 RPYPIL 6 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34087Q01000 543 548 PKFPLL 4 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34088Q01000 561 566 INWQDL 14 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34089Q01000 613 618 SDYSIL 15 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34090Q01000 687 692 VPWNNI 7 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34091Q01000 710 715 STYLQL 11 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34092Q01000 767 772 NSFLFL 10 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34093Q01000 780 785 SLFGSV 2 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34094Q01000 891 896 INFQII 8 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34095Q01000 951 956 PKYCPV 4 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34096Q01000 959 964 CRFHTV 1 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34097Q01000 1010 1015 WGFFIV 4 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34098Q01000 1094 1099 SRWSNI 11 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34099Q01000 1108 1113 IAFQSL 5 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)
34100Q01000 1196 1201 WQWPYV 6 WxxL Probable membrane antigen 3 Saimiriine herpesvirus 2 (strain 11)

Copyright © Ioannis Nezis lab | University of Warwick