LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
6001 | Q9Y520-6 | 1679 | 1684 | DGFTEV | 13 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
6002 | Q9Y520-7 | 786 | 791 | ESFEHI | 12 | ||||
6003 | Q9Y520-7 | 1251 | 1256 | SDFEVV | 16 | ||||
6004 | Q9Y520-7 | 1681 | 1686 | DGFTEV | 13 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
6005 | Q9Y566 | 1559 | 1564 | GEFLFV | 11 | protein binding (GO:0005515) |
intracellular (GO:0005622); membrane (GO:0016020); neuron projection (GO:0043005) |
||
6006 | Q9Y566-2 | 946 | 951 | GEFLFV | 11 | ||||
6007 | Q9Y566-3 | 1550 | 1555 | GEFLFV | 11 | ||||
6008 | Q9Y597 | 669 | 674 | RDFQTI | 16 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
6009 | Q9Y597-2 | 667 | 672 | RDFQTI | 16 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
6010 | Q9Y597-3 | 23 | 28 | RDFQTI | 16 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
6011 | Q9Y5A6 | 143 | 148 | PVWEKI | 14 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
6012 | Q9Y5F6 | 785 | 790 | SDFTFL | 16 | ||||
6013 | Q9Y5F6-2 | 785 | 790 | SDFTFL | 16 | ||||
6014 | Q9Y5K3 | 338 | 343 | FSWLPL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | |||
6015 | Q9Y5K3-3 | 320 | 325 | FSWLPL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | |||
6016 | Q9Y5K3-4 | 320 | 325 | FSWLPL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | |||
6017 | Q9Y5S9 | 114 | 119 | KGYTLV | 10 | nucleotide binding (GO:0000166); protein binding (GO:0005515) |
RNA metabolic process (GO:0016070) |
nucleus (GO:0005634) |
|
6018 | Q9Y5S9-2 | 113 | 118 | KGYTLV | 10 | ||||
6019 | Q9Y5T5 | 380 | 385 | ESFLDL | 11 | cell cycle (GO:0007049) |
nucleus (GO:0005634) |
||
6020 | Q9Y5T5-2 | 379 | 384 | ESFLDL | 11 | ||||
6021 | Q9Y5T5-3 | 365 | 370 | ESFLDL | 11 | ||||
6022 | Q9Y5T5-4 | 70 | 75 | ESFLDL | 11 | ||||
6023 | Q9Y5Y0 | 20 | 25 | KGYLPL | 11 | protein binding (GO:0005515); transporter activity (GO:0005215) |
transport (GO:0006810) |
mitochondrion (GO:0005739) |
|
6024 | Q9Y6C2 | 398 | 403 | PGYTSL | 11 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
extracellular region (GO:0005576) |
|
6025 | Q9Y6F1 | 317 | 322 | RDYQLL | 16 | catalytic activity (GO:0003824) |
DNA repair (GO:0006281) |
nucleus (GO:0005634) |
|
6026 | Q9Y6F1-2 | 324 | 329 | RDYQLL | 16 | ||||
6027 | Q9Y6F7 | 155 | 160 | SGFQKL | 11 | nucleus (GO:0005634) |
|||
6028 | Q9Y6F8 | 154 | 159 | SGFQKL | 11 | nucleus (GO:0005634) |
|||
6029 | Q9Y6F8-2 | 154 | 159 | SGFQKL | 11 | ||||
6030 | Q9Y6H5-3 | 4 | 9 | PEYLDL | 12 | ||||
6031 | Q9Y6H5-6 | 4 | 9 | PEYLDL | 12 | ||||
6032 | Q9Y6I9 | 271 | 276 | SSFEEL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | extracellular region (GO:0005576) |
||
6033 | Q9Y6N9-4 | 211 | 216 | KVFISL | 6 | ||||
6034 | Q9Y6R9 | 436 | 441 | GGWVPI | 18 | centrosome (GO:0005813) |
|||
6035 | Q9Y6V0 | 2509 | 2514 | ETYVVI | 14 | transporter activity (GO:0005215) |
cytoskeleton (GO:0005856); membrane (GO:0016020); synapse (GO:0045202) |
||
6036 | Q9Y6V0 | 3857 | 3862 | PTFQAV | 9 | transporter activity (GO:0005215) |
cytoskeleton (GO:0005856); membrane (GO:0016020); synapse (GO:0045202) |
||
6037 | Q9Y6V0-2 | 2509 | 2514 | ETYVVI | 14 | ||||
6038 | Q9Y6V0-2 | 3857 | 3862 | PTFQAV | 9 | ||||
6039 | Q9Y6V0-5 | 2578 | 2583 | ETYVVI | 14 | ||||
6040 | Q9Y6V0-5 | 3926 | 3931 | PTFQAV | 9 | ||||
6041 | Q9Y6V0-6 | 2578 | 2583 | ETYVVI | 14 | ||||
6042 | Q9Y6V0-6 | 3926 | 3931 | PTFQAV | 9 | ||||
6043 | Q9Y6X0 | 17 | 22 | SDFLPV | 14 | nucleus (GO:0005634) |
|||
6044 | Q9Y6X0-2 | 17 | 22 | SDFLPV | 14 | ||||
6045 | Q9Y6X6 | 1310 | 1315 | ASYEAV | 11 | motor activity (GO:0003774) |
|||
6046 | Q9Y6X6 | 1361 | 1366 | GSYEEI | 13 | motor activity (GO:0003774) |
|||
6047 | Q9Y6Y1 | 522 | 527 | FSFTTV | 11 | nucleus (GO:0005634) |
|||
6048 | Q9Y6Y1-2 | 522 | 527 | FSFTTV | 11 | ||||
6049 | R4GMN9 | 372 | 377 | LEFILV | 9 | T53I1_HUMAN(29-34) DEWILV(4) | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
|
6050 | R4GMW8 | 1078 | 1083 | GSFIEV | 10 | nucleus (GO:0005634) |