LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 6051 | R4GN13 | 97 | 102 | REFTLL | 12 | ||||
| 6052 | R4GN15 | 426 | 431 | PSWVVL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | intracellular (GO:0005622) |
||
| 6053 | R4GN35 | 1203 | 1208 | DTYESL | 15 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 6054 | R4GN35 | 1424 | 1429 | KMWVAV | 17 | ||||
| 6055 | R4GN62 | 393 | 398 | LGFTVV | 9 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 6056 | R4GNA6 | 145 | 150 | SVFTAL | 7 | ||||
| 6057 | R4GNB2 | 1154 | 1159 | DTYESL | 15 | FUND1_HUMAN(16-21) DSYEVL(4) | retromer complex (GO:0030904) |
||
| 6058 | R4GNB2 | 1375 | 1380 | KMWVAV | 17 | retromer complex (GO:0030904) |
|||
| 6059 | R4GNG0 | 32 | 37 | AEFLMV | 12 | ||||
| 6060 | R4GNH3 | 140 | 145 | DSYLIL | 15 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 6061 | R4GNJ7 | 14 | 19 | EVFTTV | 7 | ||||
| 6062 | S4R319 | 75 | 80 | RSFTTI | 12 | ||||
| 6063 | S4R322 | 831 | 836 | KMYEHL | 12 | centrosome (GO:0005813); nucleus (GO:0005634) |
|||
| 6064 | S4R364 | 43 | 48 | GSFLSI | 10 | ||||
| 6065 | S4R389 | 549 | 554 | LEFILV | 9 | T53I1_HUMAN(29-34) DEWILV(4) | neuronal cell body (GO:0043025) |
||
| 6066 | S4R3B3 | 276 | 281 | SVFQIL | 8 | ||||
| 6067 | S4R3E5 | 61 | 66 | AMFDSL | 11 | nucleus (GO:0005634) |
|||
| 6068 | S4R3N6 | 62 | 67 | PVFQEV | 6 | ||||
| 6069 | S4R3V8 | 221 | 226 | GSYVPL | 12 | ||||
| 6070 | S4R3X8 | 448 | 453 | SGYLEL | 13 | ||||
| 6071 | S4R3Y3 | 385 | 390 | SGYLEL | 13 | ||||
| 6072 | S4R3Y3 | 704 | 709 | SGYLEL | 13 | ||||
| 6073 | S4R3Z6 | 535 | 540 | LEFILV | 9 | T53I1_HUMAN(29-34) DEWILV(4) | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
|
| 6074 | S4R413 | 773 | 778 | SGYLEL | 13 | ||||
| 6075 | S4R413 | 875 | 880 | LTWEKL | 17 | Atg19_YEAST(410-415) LTWEEL(5) | |||
| 6076 | S4R446 | 279 | 284 | FDFDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
| 6077 | T1ECW5 | 437 | 442 | AMWTAV | 16 | ||||
| 6078 | U3KPV3 | 11 | 16 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 6079 | U3KPW8 | 120 | 125 | SSFQVL | 12 | nucleus (GO:0005634) |
|||
| 6080 | U3KPZ7 | 213 | 218 | SSYVPV | 12 | nucleotide binding (GO:0000166) |
|||
| 6081 | U3KQ28 | 2 | 7 | EEFDLV | 12 | ||||
| 6082 | U3KQ28 | 384 | 389 | KTFISL | 10 | ||||
| 6083 | U3KQ91 | 181 | 186 | ETYLII | 13 | NBR1_HUMAN(730-735) EDYIII(4) | nucleotide binding (GO:0000166) |
||
| 6084 | U3KQB0 | 6 | 11 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 6085 | U3KQH9 | 25 | 30 | AVFLSL | 6 | ||||
| 6086 | U3KQQ7 | 11 | 16 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 6087 | U3KQS8 | 11 | 16 | DDFDDV | 17 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |