LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
651 | D4A3J0 | 153 | 158 | PTFQIL | 11 | ||||
652 | D4A3J0 | 1170 | 1175 | KGFQKL | 10 | ||||
653 | D4A3J2 | 441 | 446 | DDFVMI | 20 | ATG13_HUMAN(442-447) DDFVMI(6); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
654 | D4A3M6 | 540 | 545 | DEWIKI | 21 | T53I1_HUMAN(29-34) DEWILV(4) | |||
655 | D4A3M9 | 125 | 130 | AVFDLL | 7 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
656 | D4A3M9 | 339 | 344 | PSFLPL | 10 | ||||
657 | D4A3P1 | 278 | 283 | RMYTDI | 12 | ||||
658 | D4A3Q2 | 904 | 909 | DVWLPL | 16 | nucleus (GO:0005634) |
|||
659 | D4A3Q8 | 25 | 30 | STWLIL | 19 | ||||
660 | D4A3S5 | 1545 | 1550 | EEFELL | 13 | ||||
661 | D4A3U3 | 463 | 468 | GTYIVL | 12 | ||||
662 | D4A3U5 | 1896 | 1901 | FGFELV | 11 | nucleus (GO:0005634) |
|||
663 | D4A3U7 | 340 | 345 | LTYQEV | 10 | ||||
664 | D4A3V5 | 6 | 11 | GEYQHV | 11 | motor activity (GO:0003774) |
|||
665 | D4A3V5 | 571 | 576 | LVFEKI | 6 | motor activity (GO:0003774) |
|||
666 | D4A3V9 | 747 | 752 | ASFTEI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
667 | D4A3X2 | 305 | 310 | GDFDPV | 14 | nucleus (GO:0005634) |
|||
668 | D4A3X7 | 53 | 58 | ASYVEI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | endosome organization (GO:0007032) |
endosome (GO:0005768) |
|
669 | D4A3X9 | 224 | 229 | AGFQTL | 11 | nucleolus (GO:0005730) |
|||
670 | D4A3Z4 | 103 | 108 | GDYISL | 15 | nucleus (GO:0005634) |
|||
671 | D4A401 | 9 | 14 | DDFQKV | 16 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
672 | D4A408 | 858 | 863 | KGYLVL | 12 | ||||
673 | D4A454 | 561 | 566 | EDFEVV | 16 | ||||
674 | D4A456 | 410 | 415 | EVYDFI | 10 | ||||
675 | D4A4B0 | 4438 | 4443 | ETYQEV | 12 | ||||
676 | D4A4E5 | 415 | 420 | DDFIDL | 17 | ||||
677 | D4A4E5 | 463 | 468 | DEWIDI | 21 | T53I1_HUMAN(29-34) DEWILV(4) | |||
678 | D4A4E5 | 647 | 652 | KMFVDV | 10 | ||||
679 | D4A4F8 | 410 | 415 | EVYDFI | 10 | ||||
680 | D4A4H1 | 361 | 366 | SEFISV | 11 | ||||
681 | D4A4H2 | 554 | 559 | DTYQSL | 14 | ||||
682 | D4A4H2 | 826 | 831 | DSYTVL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | |||
683 | D4A4H5 | 139 | 144 | DDWTVL | 25 | CALR_HUMAN(198-203) DDWDFL(4); SQSTM_HUMAN(336-341) DDWTHL(5) |
membrane (GO:0016020) |
||
684 | D4A4K6 | 200 | 205 | STFTPV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
685 | D4A4P1 | 395 | 400 | LDFEPL | 14 | ||||
686 | D4A4T9 | 51 | 56 | SDFLSI | 15 | ||||
687 | D4A4X6 | 519 | 524 | GSYLEL | 12 | ||||
688 | D4A513 | 463 | 468 | GTYIVL | 12 | ||||
689 | D4A549 | 7 | 12 | PDFDDL | 15 | ||||
690 | D4A549 | 367 | 372 | ASFLKL | 10 | ||||
691 | D4A563 | 311 | 316 | DSYDEI | 16 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
692 | D4A5D7 | 241 | 246 | KGYIEV | 11 | ||||
693 | D4A5D9 | 183 | 188 | LSFDFV | 10 | ||||
694 | D4A5F1 | 835 | 840 | EEFQVL | 13 | endoplasmic reticulum (GO:0005783); membrane (GO:0016020) |
|||
695 | D4A5F2 | 1078 | 1083 | KMYEHL | 12 | protein transport (GO:0015031) |
centrosome (GO:0005813); gamma-tubulin complex (GO:0000930); nucleus (GO:0005634) |
||
696 | D4A5F3 | 80 | 85 | KDYDPL | 16 | ||||
697 | D4A5G2 | 436 | 441 | ESFEEL | 13 | ||||
698 | D4A5H6 | 936 | 941 | DDFEDL | 18 | Atg3_YEAST(268-273) GDWEDL(4) | chromosome (GO:0005694); nucleus (GO:0005634) |
||
699 | D4A5L7 | 391 | 396 | DTYLEV | 14 | ||||
700 | D4A5N1 | 69 | 74 | EGFVAV | 11 |