LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1 | D3ZM89 | 416 | 421 | LVFTDV | 4 | nucleus (GO:0005634) |
|||
2 | D3ZRF0 | 77 | 82 | LVFQLV | 4 | ||||
3 | D3ZSC1 | 246 | 251 | LVFTSV | 4 | cell adhesion (GO:0007155) |
|||
4 | D3ZUT0 | 1022 | 1027 | LVFTLV | 4 | ||||
5 | D4A8T8 | 77 | 82 | LVFQLV | 4 | ||||
6 | D4ADC4 | 1189 | 1194 | LVFTLV | 4 | ||||
7 | G3V975 | 390 | 395 | LVFTDV | 4 | nucleus (GO:0005634) |
|||
8 | P70512 | 390 | 395 | LVFTDV | 4 | nucleus (GO:0005634) |
|||
9 | P70512-2 | 416 | 421 | LVFTDV | 4 | ||||
10 | D3Z8X6 | 144 | 149 | KVFLAV | 5 | nucleus (GO:0005634) |
|||
11 | D4A1R0 | 230 | 235 | AVFIPV | 5 | nucleic acid binding (GO:0003676) |
|||
12 | F1LSD3 | 1630 | 1635 | LVFTAL | 5 | cell leading edge (GO:0031252); cell surface (GO:0009986) |
|||
13 | F1LUD6 | 347 | 352 | LVFTDL | 5 | nucleus (GO:0005634) |
|||
14 | F1M0F1 | 417 | 422 | LVFTDL | 5 | nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|||
15 | F1M951 | 447 | 452 | GVFTDV | 5 | nucleus (GO:0005634) |
|||
16 | M0R4U6 | 352 | 357 | LVFTDL | 5 | nucleus (GO:0005634) |
|||
17 | M0R921 | 47 | 52 | LVFQSI | 5 | ||||
18 | O88902 | 272 | 277 | GVFTDV | 5 | protein transport (GO:0015031) |
endosome (GO:0005768); nucleus (GO:0005634) |
||
19 | Q64632 | 1631 | 1636 | LVFTAL | 5 | cell adhesion (GO:0007155) |
cell leading edge (GO:0031252); membrane (GO:0016020) |
||
20 | B4F7F3 | 962 | 967 | LVYLAL | 6 | nucleus (GO:0005634) |
|||
21 | D3Z9H1 | 14 | 19 | LVFLTL | 6 | synapse (GO:0045202) |
|||
22 | D3Z9Y2 | 586 | 591 | GVFQKL | 6 | ||||
23 | D3ZCX8 | 60 | 65 | PVFVPV | 6 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
24 | D3ZDI4 | 388 | 393 | PVFVPV | 6 | ||||
25 | D3ZDM6 | 307 | 312 | KVFLLL | 6 | cell division (GO:0051301) |
|||
26 | D3ZE01 | 607 | 612 | SVFTLV | 6 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
27 | D3ZHY6 | 638 | 643 | GVFTEV | 6 | RNA processing (GO:0006396) |
nucleolus (GO:0005730) |
||
28 | D3ZSV8 | 1652 | 1657 | LVFEPL | 6 | ||||
29 | D3ZUL4 | 182 | 187 | PVFEPV | 6 | ||||
30 | D3ZXY2 | 1009 | 1014 | SVFIAV | 6 | ||||
31 | D4A1X9 | 670 | 675 | PVFTAL | 6 | ||||
32 | D4A3G8 | 1633 | 1638 | LVFEPL | 6 | ||||
33 | D4A3V5 | 571 | 576 | LVFEKI | 6 | motor activity (GO:0003774) |
|||
34 | D4A984 | 190 | 195 | AVFTIV | 6 | FYCO1_HUMAN(1278-1283) AVFDII(4); TBCD5_HUMAN(785-790) SGFTIV(4) |
|||
35 | D4A9Y0 | 167 | 172 | SVFLSV | 6 | endoplasmic reticulum (GO:0005783); membrane (GO:0016020) |
|||
36 | D4AB75 | 589 | 594 | SVFQSV | 6 | ||||
37 | D4ABZ3 | 879 | 884 | GVFTDL | 6 | endoplasmic reticulum (GO:0005783); mitochondrion (GO:0005739) |
|||
38 | D4AE75 | 129 | 134 | LVFQTL | 6 | ||||
39 | D4AE75 | 484 | 489 | AVFQLL | 6 | ||||
40 | E9PSU1 | 454 | 459 | PVFQHL | 6 | ||||
41 | E9PT75 | 1541 | 1546 | PVYQAV | 6 | ||||
42 | F1LSN5 | 503 | 508 | LVYDSV | 6 | ||||
43 | F1LVV1 | 60 | 65 | AVFESV | 6 | ||||
44 | F1M100 | 260 | 265 | PVFLSL | 6 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
45 | F1M1H6 | 270 | 275 | AVFQIV | 6 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
46 | F1M388 | 49 | 54 | PVFEPV | 6 | ||||
47 | F1M5N8 | 524 | 529 | LVYDSV | 6 | chromatin binding (GO:0003682) |
|||
48 | F1M6Y3 | 94 | 99 | GVFITV | 6 | ||||
49 | F1M6Y5 | 555 | 560 | PVFVPV | 6 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
50 | F1M955 | 345 | 350 | LVFLFL | 6 | mitochondrion (GO:0005739) |