LIR-containing proteins in Rattus norvegicus>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 801 | D4AB99 | 475 | 480 | PTFVPL | 11 | ||||
| 802 | D4AB99 | 561 | 566 | LEFVSL | 11 | ||||
| 803 | D4ABA3 | 271 | 276 | KDYQAL | 15 | ||||
| 804 | D4ABA9 | 701 | 706 | EVFQAL | 7 | ||||
| 805 | D4ABC6 | 595 | 600 | KEYLHI | 12 | nucleus (GO:0005634) |
|||
| 806 | D4ABD7 | 1954 | 1959 | PTFTPL | 10 | Golgi apparatus (GO:0005794); nucleus (GO:0005634) |
|||
| 807 | D4ABE5 | 769 | 774 | ASFTEI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | nucleus (GO:0005634) |
||
| 808 | D4ABJ6 | 1544 | 1549 | AEYIKV | 11 | ||||
| 809 | D4ABK9 | 1272 | 1277 | FSFEEL | 13 | ||||
| 810 | D4ABP2 | 342 | 347 | KGFIKI | 10 | ||||
| 811 | D4ABP2 | 1386 | 1391 | EDWLSV | 21 | ||||
| 812 | D4ABP8 | 60 | 65 | KTFDAL | 11 | photoreceptor inner segment (GO:0001917) |
|||
| 813 | D4ABQ7 | 233 | 238 | SDYDDV | 16 | Golgi apparatus (GO:0005794) |
|||
| 814 | D4ABR1 | 556 | 561 | LEFTVI | 11 | ||||
| 815 | D4ABR5 | 1675 | 1680 | RSYLDV | 11 | membrane (GO:0016020) |
|||
| 816 | D4ABT6 | 555 | 560 | SGYVTL | 14 | ||||
| 817 | D4ABU5 | 652 | 657 | ATFEEV | 11 | ||||
| 818 | D4ABX3 | 35 | 40 | ATFQSL | 10 | ||||
| 819 | D4ABX6 | 151 | 156 | ETWDSL | 19 | ||||
| 820 | D4ABZ3 | 842 | 847 | GSWVTV | 18 | endoplasmic reticulum (GO:0005783); mitochondrion (GO:0005739) |
|||
| 821 | D4ABZ3 | 879 | 884 | GVFTDL | 6 | endoplasmic reticulum (GO:0005783); mitochondrion (GO:0005739) |
|||
| 822 | D4AC01 | 313 | 318 | SEYDVL | 15 | ||||
| 823 | D4AC33 | 529 | 534 | PGWIEL | 18 | CLH1_HUMAN(512-517) PDWIFL(4) | |||
| 824 | D4AC95 | 665 | 670 | SDWLII | 23 | T53I2_HUMAN(33-38) DGWLII(4); TBC25_HUMAN(134-139) EDWDII(4) |
centrosome (GO:0005813); nucleus (GO:0005634) |
||
| 825 | D4ACB4 | 352 | 357 | AMFLLL | 10 | ||||
| 826 | D4ACB6 | 138 | 143 | ATFEKI | 11 | neuronal cell body (GO:0043025) |
|||
| 827 | D4ACC5 | 398 | 403 | RVFETV | 8 | transferase activity (GO:0016740) |
mitochondrion (GO:0005739) |
||
| 828 | D4ACG6 | 564 | 569 | SEFVFV | 13 | helicase activity (GO:0004386) |
nucleus (GO:0005634) |
||
| 829 | D4ACG6 | 713 | 718 | LDYEDL | 15 | Atg3_YEAST(268-273) GDWEDL(4) | helicase activity (GO:0004386) |
nucleus (GO:0005634) |
|
| 830 | D4ACK1 | 511 | 516 | SGYLHL | 12 | ||||
| 831 | D4ACM9 | 58 | 63 | EEFQFI | 13 | ||||
| 832 | D4ACN3 | 3480 | 3485 | DEFTSL | 14 | DNA repair (GO:0006281) |
nucleus (GO:0005634) |
||
| 833 | D4ACN4 | 622 | 627 | DGFDSV | 13 | ||||
| 834 | D4ACS4 | 213 | 218 | LTYLTL | 11 | ATG4B_HUMAN(6-11) LTYDTL(5) | |||
| 835 | D4ACS5 | 41 | 46 | LSFVEL | 11 | BNI3L_HUMAN(34-39) SSWVEL(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
| 836 | D4ACX8 | 1103 | 1108 | PTFLAV | 9 | ||||
| 837 | D4ACX8 | 1169 | 1174 | SSFQLL | 11 | ||||
| 838 | D4ACX8 | 2553 | 2558 | LDFESL | 14 | ||||
| 839 | D4ACZ4 | 638 | 643 | EDFETV | 16 | RBCC1_HUMAN(700-705) FDFETI(4) | cytoskeleton (GO:0005856) |
||
| 840 | D4ACZ4 | 778 | 783 | GTWLEL | 18 | Atg19_YEAST(410-415) LTWEEL(4) | cytoskeleton (GO:0005856) |
||
| 841 | D4AD06 | 536 | 541 | GDFDSV | 14 | ||||
| 842 | D4AD15 | 613 | 618 | LGFQFI | 10 | ||||
| 843 | D4AD36 | 492 | 497 | GEWLEV | 18 | ||||
| 844 | D4ADC4 | 887 | 892 | PDFVPI | 15 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
| 845 | D4ADC4 | 1189 | 1194 | LVFTLV | 4 | ||||
| 846 | D4ADC6 | 322 | 327 | LDYLDV | 13 | ||||
| 847 | D4ADI5 | 1403 | 1408 | PVYEEV | 8 | intracellular (GO:0005622) |
|||
| 848 | D4ADP3 | 529 | 534 | LGFDAL | 10 | signal transducer activity (GO:0004871) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
| 849 | D4ADQ3 | 145 | 150 | DMYDEI | 16 | mitochondrion (GO:0005739) |
|||
| 850 | D4ADQ9 | 1080 | 1085 | DSFEAL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) |