LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
501E7F2Z1 37 42 PVFTVL 7 Uncharacterized protein
502E7F2Z7 245 250 SGYTSL 12
503E7F2Z7 595 600 SMFESL 12
504E7F307 1094 1099 LEYQFI 12 Uncharacterized protein
505E7F320 133 138 LVFTDV 4 Uncharacterized protein
506E7F339 370 375 KSWLLL 17 Uncharacterized protein
507E7F349 709 714 GDFEDL 15 Atg3_YEAST(268-273) GDWEDL(5) Uncharacterized protein nucleus
(GO:0005634)
508E7F356 195 200 AEFLEL 12 Uncharacterized protein
509E7F362 436 441 PTFTPV 9 Uncharacterized protein
510E7F370 453 458 GTYTVV 11 Uncharacterized protein
511E7F373 271 276 LTFDFL 11 ATG4B_HUMAN(6-11) LTYDTL(4) Uncharacterized protein
512E7F376 636 641 GTYTIL 12 Uncharacterized protein
513E7F392 441 446 RVFEIL 9 Uncharacterized protein
514E7F3A1 314 319 DSYIDL 14 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein
515E7F3B4 189 194 LVFEPL 6 Uncharacterized protein
516E7F3B4 347 352 REYLDI 13 Uncharacterized protein
517E7F3F0 732 737 ESFELL 12 Uncharacterized protein motor activity
(GO:0003774)
518E7F3F0 1558 1563 LTYEML 13 ATG4B_HUMAN(6-11) LTYDTL(4);

Atg19_YEAST(410-415) LTWEEL(4)
Uncharacterized protein motor activity
(GO:0003774)
519E7F3J4 429 434 FGFTII 12 TBCD5_HUMAN(785-790) SGFTIV(4) Uncharacterized protein
520E7F3J4 875 880 FGFVIL 13 Uncharacterized protein
521E7F3M1 567 572 ASWDVL 19 Uncharacterized protein
522E7F3M9 255 260 KTYVPV 11 Uncharacterized protein
523E7F3M9 372 377 RTYIHV 11 Uncharacterized protein
524E7F3M9 469 474 KTYVSV 11 Uncharacterized protein
525E7F3M9 584 589 KTYVSV 11 Uncharacterized protein
526E7F3M9 699 704 KTYVPV 11 Uncharacterized protein
527E7F3M9 752 757 KTYVSV 11 Uncharacterized protein
528E7F3M9 920 925 KTYVSV 11 Uncharacterized protein
529E7F3M9 1035 1040 KTYVSV 11 Uncharacterized protein
530E7F3M9 1203 1208 KTYVSV 11 Uncharacterized protein
531E7F3N4 1091 1096 EDFTDL 15 Uncharacterized protein
532E7F3P2 594 599 SSYLVL 13 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein
533E7F3U4 665 670 EEYVMV 15 ATG1_YEAST(427-432) REYVVV(4);

STBD1_HUMAN(201-206) EEWEMV(4)
Uncharacterized protein
534E7F3W3 185 190 KGFQIL 11 Uncharacterized protein
535E7F3W3 557 562 EDYLDL 16 Uncharacterized protein
536E7F3X7 752 757 PSFTSV 9 Uncharacterized protein
537E7F3Z3 149 154 STFVKL 12 Uncharacterized protein
538E7F411 29 34 LGFLLV 8 Rab11 family-interacting protein 3
539E7F444 415 420 EDFELL 16 Uncharacterized protein
540E7F458 33 38 EGWLLV 17 Uncharacterized protein
541E7F469 384 389 FSFVAI 12 OPTN_HUMAN(176-181) DSFVEI(4) Uncharacterized protein
542E7F482 450 455 KTFLVI 11 Uncharacterized protein nucleotide binding
(GO:0000166)
543E7F486 780 785 EEYTKI 13 Uncharacterized protein (Fragment)
544E7F487 693 698 SSYEVV 13 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein
545E7F487 770 775 EDYQLV 15 Uncharacterized protein
546E7F490 312 317 GDFQFI 15 Uncharacterized protein
547E7F495 376 381 PEWVDV 18
548E7F4B2 372 377 PDYDFL 17 CALR_HUMAN(198-203) DDWDFL(4);

CLH1_HUMAN(512-517) PDWIFL(4)
Uncharacterized protein intracellular
(GO:0005622)
549E7F4B5 837 842 PEFQHV 10 Uncharacterized protein
550E7F4D7 325 330 RVFDLL 8 Uncharacterized protein