LIR-containing proteins in Danio rerio>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1 | E7FA74 | 677 | 682 | DDWDFI | 26 | CALR_HUMAN(198-203) DDWDFL(5); TBC25_HUMAN(134-139) EDWDII(4) |
|||
2 | E7FE66 | 541 | 546 | RDWVMI | 25 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
3 | F1Q4R1 | 120 | 125 | DDWLII | 25 | T53I2_HUMAN(33-38) DGWLII(5); TBC25_HUMAN(134-139) EDWDII(4) |
|||
4 | E7F1D7 | 254 | 259 | DDWTPL | 24 | CALR_HUMAN(198-203) DDWDFL(4); SQSTM_HUMAN(336-341) DDWTHL(5) |
|||
5 | E7F7R2 | 1046 | 1051 | RDWDEI | 24 | TBC25_HUMAN(134-139) EDWDII(4) | helicase activity (GO:0004386) |
locomotion (GO:0040011) |
nucleus (GO:0005634) |
6 | F1Q8W8 | 199 | 204 | EDWDFL | 24 | CALR_HUMAN(198-203) DDWDFL(5); CLH1_HUMAN(512-517) PDWIFL(4); TBC25_HUMAN(134-139) EDWDII(4) |
protein folding (GO:0006457) |
endoplasmic reticulum (GO:0005783) |
|
7 | F1QJD4 | 919 | 924 | DDWLKL | 24 | CALR_HUMAN(198-203) DDWDFL(4); SQSTM_HUMAN(336-341) DDWTHL(4) |
|||
8 | F1QUE7 | 199 | 204 | EDWDFL | 24 | CALR_HUMAN(198-203) DDWDFL(5); CLH1_HUMAN(512-517) PDWIFL(4); TBC25_HUMAN(134-139) EDWDII(4) |
protein folding (GO:0006457) |
endoplasmic reticulum (GO:0005783) |
|
9 | F1R0H8 | 2416 | 2421 | DDWLAL | 24 | CALR_HUMAN(198-203) DDWDFL(4); SQSTM_HUMAN(336-341) DDWTHL(4) |
dystrophin-associated glycoprotein complex (GO:0016010) |
||
10 | F1R7N8 | 10025 | 10030 | SDWEEI | 24 | ||||
11 | Q1LVN0 | 1036 | 1041 | RDWDEI | 24 | TBC25_HUMAN(134-139) EDWDII(4) | helicase activity (GO:0004386) |
nucleus (GO:0005634) |
|
12 | A0JMQ9 | 270 | 275 | SDWLFL | 23 | CALR_HUMAN(198-203) DDWDFL(4); CLH1_HUMAN(512-517) PDWIFL(4) |
nucleus (GO:0005634) |
||
13 | A5A4L9 | 987 | 992 | KDWDEL | 23 | CALR_HUMAN(198-203) DDWDFL(4); TBCD5_HUMAN(57-62) KEWEEL(4) |
|||
14 | B2CNY6 | 68 | 73 | SDWDSL | 23 | CALR_HUMAN(198-203) DDWDFL(4) | |||
15 | E7F138 | 587 | 592 | FDWDSI | 23 | TBC25_HUMAN(134-139) EDWDII(4) | nucleus (GO:0005634) |
||
16 | E7F5E9 | 1031 | 1036 | KDWDEL | 23 | CALR_HUMAN(198-203) DDWDFL(4); TBCD5_HUMAN(57-62) KEWEEL(4) |
|||
17 | E7FA97 | 509 | 514 | FDWDSL | 23 | CALR_HUMAN(198-203) DDWDFL(4); CBL_HUMAN(800-805) FGWLSL(4) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
18 | E9QEX8 | 103 | 108 | SDWVLL | 23 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
19 | F1Q4Q3 | 747 | 752 | KDWLML | 23 | ||||
20 | F1QDF8 | 343 | 348 | FDWDAL | 23 | CALR_HUMAN(198-203) DDWDFL(4) | nucleus (GO:0005634) |
||
21 | F1QMN2 | 712 | 717 | KDWLML | 23 | ||||
22 | F8W2H3 | 85 | 90 | SDWDSL | 23 | CALR_HUMAN(198-203) DDWDFL(4) | |||
23 | A4IG02 | 11 | 16 | LDWEEI | 22 | Atg19_YEAST(410-415) LTWEEL(4) | |||
24 | B0S523 | 52 | 57 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | |||
25 | E7EYU9 | 217 | 222 | ADWDKL | 22 | CALR_HUMAN(198-203) DDWDFL(4) | |||
26 | E7F2M8 | 52 | 57 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | |||
27 | E7F6M2 | 477 | 482 | RDWLKI | 22 | DVL2_HUMAN(442-447) RMWLKI(5) | |||
28 | E7F8B7 | 1141 | 1146 | DEWLTL | 22 | ||||
29 | E7FBX6 | 534 | 539 | REWVMI | 22 | ||||
30 | E7FC92 | 651 | 656 | DTWDEI | 22 | ||||
31 | E7FCI7 | 382 | 387 | SDWEKV | 22 | intracellular (GO:0005622) |
|||
32 | E9QCH8 | 15 | 20 | DSWVEL | 22 | BNI3L_HUMAN(34-39) SSWVEL(5); OPTN_HUMAN(176-181) DSFVEI(4) |
endoplasmic reticulum (GO:0005783) |
||
33 | E9QEW1 | 97 | 102 | DEWLVL | 22 | ||||
34 | E9QEY0 | 1043 | 1048 | SDWLEV | 22 | ||||
35 | E9QF10 | 186 | 191 | GDWTVL | 22 | Atg3_YEAST(268-273) GDWEDL(4); SQSTM_HUMAN(336-341) DDWTHL(4) |
|||
36 | E9QF61 | 97 | 102 | DEWLVL | 22 | ||||
37 | E9QFY0 | 97 | 102 | DEWLVL | 22 | ||||
38 | F1Q793 | 217 | 222 | ADWDKL | 22 | CALR_HUMAN(198-203) DDWDFL(4) | |||
39 | F1QZM4 | 15 | 20 | DSWVEL | 22 | BNI3L_HUMAN(34-39) SSWVEL(5); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
40 | F1R0Q8 | 139 | 144 | DEWTVL | 22 | SQSTM_HUMAN(336-341) DDWTHL(4) | membrane (GO:0016020) |
||
41 | F1R3F4 | 11 | 16 | LDWEEI | 22 | Atg19_YEAST(410-415) LTWEEL(4) | |||
42 | Q0H1F4 | 825 | 830 | SDWLEV | 22 | ||||
43 | Q1L8A3 | 51 | 56 | SDWTVV | 22 | ||||
44 | Q1L8T2 | 96 | 101 | DSWEMV | 22 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
45 | Q1L8T3 | 96 | 101 | DSWEMV | 22 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
46 | Q1LX49 | 11 | 16 | LDWEEI | 22 | Atg19_YEAST(410-415) LTWEEL(4) | |||
47 | Q8JFW4 | 16 | 21 | DTWEVL | 22 | Atg19_YEAST(410-415) LTWEEL(4); FUND1_HUMAN(16-21) DSYEVL(4) |
hydrolase activity (GO:0016787) |
||
48 | A2CES1 | 99 | 104 | DSWVAI | 21 | ATG32_YEAST(84-89) GSWQAI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
49 | A8WFR1 | 144 | 149 | DMWTVI | 21 | ||||
50 | E7F765 | 1421 | 1426 | PDWTPI | 21 |