LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
2001F1R1R8 2501 2506 GVFDLL 7 Uncharacterized protein cell adhesion
(GO:0007155)
2002F1R1W0 572 577 DSYLTV 14 Uncharacterized protein (Fragment)
2003F1R1W1 308 313 KEFDFL 13 Uncharacterized protein
2004F1R1X4 884 889 LGFVTL 11 Uncharacterized protein
2005F1R1Z7 249 254 EEFEVL 14 Tyrosine-protein phosphatase non-receptor type
2006F1R209 246 251 SSWTTL 19 BNI3L_HUMAN(34-39) SSWVEL(4) Uncharacterized protein (Fragment)
2007F1R210 77 82 KGYLKI 11 Uncharacterized protein nucleic acid binding
(GO:0003676)
2008F1R218 367 372 RVFVDL 8
2009F1R226 1097 1102 GSFDEL 12 Uncharacterized protein
2010F1R226 1200 1205 LEFLAV 9 Uncharacterized protein
2011F1R227 259 264 RDYDDI 17
2012F1R253 763 768 RGFTPL 11 Uncharacterized protein
2013F1R253 1046 1051 PEFTML 13 Uncharacterized protein
2014F1R256 1135 1140 SSYQLI 12 Uncharacterized protein (Fragment)
2015F1R294 1178 1183 PDYVLV 15 Q8MQJ7_DROME(389-394) DDFVLV(4);

ULK2_HUMAN(351-356) DDFVLV(4)
Uncharacterized protein helicase activity
(GO:0004386)
2016F1R2A7 384 389 FSFVAI 12 OPTN_HUMAN(176-181) DSFVEI(4) Uncharacterized protein
2017F1R2C7 356 361 GVYEPV 7 Uncharacterized protein
2018F1R2I7 565 570 LSFELL 10 Uncharacterized protein (Fragment)
2019F1R2I7 793 798 EDYIII 17 NBR1_HUMAN(730-735) EDYIII(6);

TBC25_HUMAN(134-139) EDWDII(4)
Uncharacterized protein (Fragment)
2020F1R2J9 285 290 LTFLLI 9 Uncharacterized protein
2021F1R2J9 420 425 LTYEEV 11 Atg19_YEAST(410-415) LTWEEL(4) Uncharacterized protein
2022F1R2L3 39 44 ADYVML 18
2023F1R2N5 669 674 AGFLHI 10
2024F1R2R4 616 621 ETYTKL 12 Uncharacterized protein
2025F1R2R6 133 138 FEYLVV 13 ATG1_YEAST(427-432) REYVVV(4) Uncharacterized protein
2026F1R2V0 661 666 AGFLHI 10 Uncharacterized protein (Fragment) amine metabolic process
(GO:0009308)
2027F1R2V6 56 61 DDFITV 17 Q8MQJ7_DROME(389-394) DDFVLV(4);

ULK1_HUMAN(355-360) DDFVMV(4);

ULK2_HUMAN(351-356) DDFVLV(4)
Microtubule-associated protein (Fragment)
2028F1R2W2 598 603 GSFDFL 12 Uncharacterized protein
2029F1R306 377 382 RVYQKV 7 Uncharacterized protein (Fragment)
2030F1R322 432 437 SVFELL 8
2031F1R330 77 82 EVYDDV 8 Uncharacterized protein (Fragment)
2032F1R330 106 111 DVYDDI 11 Uncharacterized protein (Fragment)
2033F1R331 551 556 EDFVTL 17 Uncharacterized protein nucleic acid binding
(GO:0003676);
nucleotide binding
(GO:0000166)
nucleus
(GO:0005634)
2034F1R3A7 653 658 LVFVLL 6 Uncharacterized protein
2035F1R3C6 1070 1075 KTYDVL 13 ATG4B_HUMAN(6-11) LTYDTL(4) Ten-eleven-translocation 1
2036F1R3D1 201 206 PSYEEV 12 Uncharacterized protein (Fragment) extracellular region
(GO:0005576)
2037F1R3D9 639 644 SMYLPV 11 Uncharacterized protein (Fragment)
2038F1R3F4 11 16 LDWEEI 22 Atg19_YEAST(410-415) LTWEEL(4) Uncharacterized protein
2039F1R3F9 292 297 EDFDDI 16 TBC25_HUMAN(134-139) EDWDII(4) RecQ-mediated genome instability protein 1
2040F1R3G7 278 283 RMYTDI 12 Uncharacterized protein
2041F1R3J7 248 253 DSYQSL 14 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein (Fragment) nucleus
(GO:0005634)
2042F1R3L1 417 422 DTFTSL 13 Transcription factor 7-like 1-A
2043F1R3N1 346 351 PDYDFL 17 CALR_HUMAN(198-203) DDWDFL(4);

CLH1_HUMAN(512-517) PDWIFL(4)
2044F1R3T2 342 347 EDYLIL 17 NBR1_HUMAN(730-735) EDYIII(4) Uncharacterized protein
2045F1R3U2 224 229 LDFTDL 13 Uncharacterized protein (Fragment)
2046F1R3V8 44 49 AEFEDV 11 Coiled-coil domain-containing protein 47
2047F1R3W6 66 71 KDFLHI 14 Uncharacterized protein voltage-gated calcium channel complex
(GO:0005891)
2048F1R3X0 457 462 PSFIVL 11 Uncharacterized protein
2049F1R3X1 180 185 KDFIDV 13 RRP15-like protein
2050F1R3X6 297 302 ASYELL 12 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein