LIR-containing proteins in Danio rerio>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
2151F1R7N8 9423 9428 KGFQLL 10 Uncharacterized protein
2152F1R7N8 10025 10030 SDWEEI 24 Uncharacterized protein
2153F1R7N8 14533 14538 ESYIII 13 NBR1_HUMAN(730-735) EDYIII(5) Uncharacterized protein
2154F1R7N8 24056 24061 ATYVVI 13 Uncharacterized protein
2155F1R7P0 274 279 FEFEDV 12 Uncharacterized protein
2156F1R7P5 1346 1351 ASYEAV 11 Uncharacterized protein motor activity
(GO:0003774)
2157F1R7P5 1416 1421 GSYEEI 13 Uncharacterized protein motor activity
(GO:0003774)
2158F1R7R4 96 101 FDFEKL 16 RBCC1_HUMAN(700-705) FDFETI(4) Uncharacterized protein (Fragment)
2159F1R7S0 685 690 AEYESV 12 Uncharacterized protein
2160F1R7S0 719 724 SSYDDL 13 Uncharacterized protein
2161F1R7T3 199 204 EMYQAV 11 Uncharacterized protein (Fragment)
2162F1R7T6 360 365 SVFVKV 7 Uncharacterized protein (Fragment)
2163F1R7T7 163 168 PDYVDI 16 Uncharacterized protein (Fragment)
2164F1R7T7 491 496 KEWTLI 18 Uncharacterized protein (Fragment)
2165F1R7W0 109 114 GVFESV 6 Uncharacterized protein
2166F1R7Z3 68 73 EDYVEI 18 NBR1_HUMAN(730-735) EDYIII(4) Uncharacterized protein (Fragment)
2167F1R7Z3 97 102 KVYEVV 8 Uncharacterized protein (Fragment)
2168F1R819 160 165 PEYEPV 12 Uncharacterized protein (Fragment)
2169F1R844 1246 1251 ADFTDL 14 Uncharacterized protein
2170F1R867 435 440 AEFEEL 13 TBCD5_HUMAN(57-62) KEWEEL(4) Coiled-coil domain-containing protein 61
2171F1R871 309 314 KTYQTL 12 ATG4B_HUMAN(6-11) LTYDTL(4) Uncharacterized protein (Fragment) intracellular
(GO:0005622)
2172F1R880 54 59 GDFDKI 15 Probable methyltransferase BTM2 homolog
2173F1R881 121 126 LDFTEV 13 Uncharacterized protein nucleic acid binding
(GO:0003676)
2174F1R881 222 227 STFDDV 11 Uncharacterized protein nucleic acid binding
(GO:0003676)
2175F1R899 352 357 SGYLDV 11 Uncharacterized protein (Fragment)
2176F1R899 417 422 LTYTPV 9 Uncharacterized protein (Fragment)
2177F1R8A2 975 980 ASYVTL 13 Uncharacterized protein (Fragment)
2178F1R8C8 163 168 ASYITL 12 Uncharacterized protein
2179F1R8E9 631 636 DTFLKV 12 Uncharacterized protein
2180F1R8J1 139 144 KDFLPV 13
2181F1R8J1 458 463 LGFTSV 8 TBCD5_HUMAN(785-790) SGFTIV(4)
2182F1R8J1 712 717 RGYQVI 13
2183F1R8K5 342 347 DTFTSL 13 Transcription factor 7-like 1-A
2184F1R8M6 152 157 GTYEVL 13 FUND1_HUMAN(16-21) DSYEVL(4) Uncharacterized protein (Fragment)
2185F1R8M6 383 388 PGYETI 13 Uncharacterized protein (Fragment)
2186F1R8M6 406 411 PDYESV 15 Uncharacterized protein (Fragment)
2187F1R8P6 427 432 RSFEDL 12 Uncharacterized protein
2188F1R8Q2 89 94 KGFLEL 11 Uncharacterized protein
2189F1R8S5 102 107 SSYLSV 11 Uncharacterized protein (Fragment) cell adhesion
(GO:0007155)
2190F1R8V2 201 206 SSFVLL 12 BNI3L_HUMAN(34-39) SSWVEL(4) Uncharacterized protein (Fragment)
2191F1R8W3 380 385 REYQDL 13 Uncharacterized protein structural molecule activity
(GO:0005198)
2192F1R8W4 380 385 REYQDL 13 Uncharacterized protein structural molecule activity
(GO:0005198)
2193F1R8X1 546 551 FDYQEL 17 Uncharacterized protein
2194F1R8X1 635 640 KEWEAL 19 TBCD5_HUMAN(57-62) KEWEEL(5) Uncharacterized protein
2195F1R8Z9 310 315 SVFDDV 7 Uncharacterized protein nucleus
(GO:0005634)
2196F1R915 352 357 REYLIL 14 Uncharacterized protein (Fragment)
2197F1R920 264 269 EVFEEV 8 Uncharacterized protein membrane
(GO:0016020)
2198F1R930 562 567 GVYLEL 8 CCR4-NOT transcription complex subunit 10
2199F1R931 286 291 DDFEEL 19 Uncharacterized protein catalytic activity
(GO:0003824)
nucleus
(GO:0005634)
2200F1R984 2725 2730 GDFEMV 16 ULK1_HUMAN(355-360) DDFVMV(4) Uncharacterized protein (Fragment)