LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
5251 | Q9BXL6-3 | 286 | 291 | LDYELL | 15 | ||||
5252 | Q9BXL7 | 594 | 599 | GGFDAL | 11 | protein binding (GO:0005515) |
|||
5253 | Q9BXM9-2 | 49 | 54 | EEFDSL | 13 | ||||
5254 | Q9BXP5 | 222 | 227 | RVFLSL | 7 | protein binding (GO:0005515) |
cell proliferation (GO:0008283) |
||
5255 | Q9BXP5-2 | 222 | 227 | RVFLSL | 7 | ||||
5256 | Q9BXP5-3 | 222 | 227 | RVFLSL | 7 | ||||
5257 | Q9BXP5-4 | 222 | 227 | RVFLSL | 7 | ||||
5258 | Q9BXT6 | 410 | 415 | KTFIVV | 10 | intracellular (GO:0005622) |
|||
5259 | Q9BXT6-4 | 410 | 415 | KTFIVV | 10 | ||||
5260 | Q9BXT6-5 | 390 | 395 | KTFIVV | 10 | ||||
5261 | Q9BXX2 | 510 | 515 | SMYQKV | 11 | ||||
5262 | Q9BXX2-2 | 510 | 515 | SMYQKV | 11 | ||||
5263 | Q9BY11 | 262 | 267 | SSYIHV | 11 | protein binding (GO:0005515) |
synapse (GO:0045202) |
||
5264 | Q9BY12 | 263 | 268 | EGWETV | 19 | STBD1_HUMAN(201-206) EEWEMV(4) | endoplasmic reticulum (GO:0005783); nucleus (GO:0005634) |
||
5265 | Q9BY12-2 | 278 | 283 | EGWETV | 19 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
5266 | Q9BY31 | 649 | 654 | KSFLTI | 11 | nucleus (GO:0005634) |
|||
5267 | Q9BY89 | 342 | 347 | LDFLEV | 13 | ||||
5268 | Q9BY89 | 605 | 610 | RSFQTV | 11 | ||||
5269 | Q9BY89 | 763 | 768 | RSWLSL | 18 | CBL_HUMAN(800-805) FGWLSL(4) | |||
5270 | Q9BY89 | 1206 | 1211 | AEYQEL | 13 | ||||
5271 | Q9BYB0 | 1715 | 1720 | DDFVEL | 19 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
protein binding (GO:0005515) |
neuron projection (GO:0043005) |
|
5272 | Q9BYB0-2 | 1706 | 1711 | DDFVEL | 19 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
5273 | Q9BYP7 | 1394 | 1399 | FSYEKL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | protein binding (GO:0005515) |
||
5274 | Q9BYP7-2 | 1394 | 1399 | FSYEKL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5275 | Q9BYP7-3 | 1347 | 1352 | FSYEKL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5276 | Q9BYP7-4 | 1347 | 1352 | FSYEKL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
5277 | Q9BYW2 | 1207 | 1212 | SDFEDV | 15 | protein binding (GO:0005515) |
chromosome (GO:0005694); nucleus (GO:0005634) |
||
5278 | Q9BYW2-2 | 1207 | 1212 | SDFEDV | 15 | ||||
5279 | Q9BYW2-3 | 1207 | 1212 | SDFEDV | 15 | ||||
5280 | Q9BZ67 | 450 | 455 | GSYTVV | 11 | cytoskeleton (GO:0005856) |
|||
5281 | Q9BZ67-2 | 394 | 399 | GSYTVV | 11 | ||||
5282 | Q9BZB8 | 144 | 149 | LSFLPL | 9 | nucleotide binding (GO:0000166) |
nucleus (GO:0005634) |
||
5283 | Q9BZB8-2 | 69 | 74 | LSFLPL | 9 | ||||
5284 | Q9BZB8-3 | 144 | 149 | LSFLPL | 9 | ||||
5285 | Q9BZB8-4 | 69 | 74 | LSFLPL | 9 | ||||
5286 | Q9BZC7 | 1316 | 1321 | EVFLKV | 6 | lipid metabolic process (GO:0006629); transport (GO:0006810) |
ATP-binding cassette (ABC) transporter complex (GO:0043190); endosome (GO:0005768) |
||
5287 | Q9BZC7 | 1387 | 1392 | AGYTDV | 10 | lipid metabolic process (GO:0006629); transport (GO:0006810) |
ATP-binding cassette (ABC) transporter complex (GO:0043190); endosome (GO:0005768) |
||
5288 | Q9BZC7-2 | 1316 | 1321 | EVFLKV | 6 | ||||
5289 | Q9BZC7-2 | 1387 | 1392 | AGYTDV | 10 | ||||
5290 | Q9BZC7-3 | 1317 | 1322 | EVFLKV | 6 | ||||
5291 | Q9BZC7-3 | 1388 | 1393 | AGYTDV | 10 | ||||
5292 | Q9BZE0 | 506 | 511 | PGWVVI | 19 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
5293 | Q9BZF3 | 68 | 73 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | lipid binding (GO:0008289); protein binding (GO:0005515) |
lipid transport (GO:0006869) |
|
5294 | Q9BZF3-2 | 68 | 73 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5295 | Q9BZF3-4 | 68 | 73 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5296 | Q9BZF3-5 | 68 | 73 | DSWEII | 22 | T53I2_HUMAN(33-38) DGWLII(4) | |||
5297 | Q9BZL4 | 237 | 242 | KGYIEV | 11 | protein binding (GO:0005515) |
|||
5298 | Q9BZL4-2 | 237 | 242 | KGYIEV | 11 | ||||
5299 | Q9BZL4-3 | 237 | 242 | KGYIEV | 11 | ||||
5300 | Q9BZL4-4 | 237 | 242 | KGYIEV | 11 |