LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 5651 | Q9NZP8 | 154 | 159 | KGFLAL | 10 | ||||
| 5652 | Q9P0K8 | 568 | 573 | FDWDLI | 23 | TBC25_HUMAN(134-139) EDWDII(4) | nucleus (GO:0005634) |
||
| 5653 | Q9P0L2 | 363 | 368 | ATYILL | 11 | cytoskeleton (GO:0005856) |
|||
| 5654 | Q9P0L2-2 | 228 | 233 | ATYILL | 11 | ||||
| 5655 | Q9P0L2-3 | 341 | 346 | ATYILL | 11 | ||||
| 5656 | Q9P0M6 | 181 | 186 | DGFTIL | 14 | TBCD5_HUMAN(785-790) SGFTIV(4) | nucleosome (GO:0000786) |
||
| 5657 | Q9P1Z9 | 969 | 974 | FVFVPL | 8 | ||||
| 5658 | Q9P1Z9-2 | 830 | 835 | FVFVPL | 8 | ||||
| 5659 | Q9P219 | 759 | 764 | LSYQSV | 9 | ||||
| 5660 | Q9P219 | 1183 | 1188 | AEYEAL | 13 | ||||
| 5661 | Q9P266 | 664 | 669 | LSFIHL | 9 | cell adhesion (GO:0007155) |
|||
| 5662 | Q9P278 | 565 | 570 | SEYVVI | 15 | ATG1_YEAST(427-432) REYVVV(4) | protein binding (GO:0005515) |
||
| 5663 | Q9P278-2 | 588 | 593 | SEYVVI | 15 | ATG1_YEAST(427-432) REYVVV(4) | |||
| 5664 | Q9P281 | 132 | 137 | STFLPV | 10 | chromatin binding (GO:0003682) |
|||
| 5665 | Q9P2D1-3 | 896 | 901 | PDWTDI | 21 | ||||
| 5666 | Q9P2D1-4 | 634 | 639 | PDWTDI | 21 | ||||
| 5667 | Q9P2D8 | 1632 | 1637 | LVFEPL | 6 | ||||
| 5668 | Q9P2D8 | 1850 | 1855 | REYLDI | 13 | ||||
| 5669 | Q9P2D8-2 | 1455 | 1460 | LVFEPL | 6 | ||||
| 5670 | Q9P2D8-2 | 1673 | 1678 | REYLDI | 13 | ||||
| 5671 | Q9P2D8-3 | 1654 | 1659 | LVFEPL | 6 | ||||
| 5672 | Q9P2D8-3 | 1872 | 1877 | REYLDI | 13 | ||||
| 5673 | Q9P2E2 | 137 | 142 | ASYLEI | 12 | protein transport (GO:0015031); vesicle-mediated transport (GO:0016192) |
|||
| 5674 | Q9P2E2-3 | 137 | 142 | ASYLEI | 12 | ||||
| 5675 | Q9P2E3-2 | 885 | 890 | GEWQTV | 18 | ||||
| 5676 | Q9P2F6 | 663 | 668 | LVYTKI | 6 | ||||
| 5677 | Q9P2F6-2 | 637 | 642 | LVYTKI | 6 | ||||
| 5678 | Q9P2F6-3 | 640 | 645 | LVYTKI | 6 | ||||
| 5679 | Q9P2F6-4 | 627 | 632 | LVYTKI | 6 | ||||
| 5680 | Q9P2F8 | 1451 | 1456 | EDFLKL | 15 | ||||
| 5681 | Q9P2F8-2 | 525 | 530 | EDFLKL | 15 | ||||
| 5682 | Q9P2F8-2 | 648 | 653 | LDWTHL | 20 | SQSTM_HUMAN(336-341) DDWTHL(5) | |||
| 5683 | Q9P2K1 | 262 | 267 | DDFVAV | 17 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(5); ULK2_HU |
cytoskeleton (GO:0005856) |
||
| 5684 | Q9P2K1 | 270 | 275 | ADYESI | 16 | cytoskeleton (GO:0005856) |
|||
| 5685 | Q9P2K1 | 681 | 686 | SVYLKV | 7 | cytoskeleton (GO:0005856) |
|||
| 5686 | Q9P2K1-2 | 213 | 218 | DDFVAV | 17 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(5); ULK1_HUMAN(355-360) DDFVMV(5); ULK2_HU |
|||
| 5687 | Q9P2K1-2 | 221 | 226 | ADYESI | 16 | ||||
| 5688 | Q9P2K1-2 | 632 | 637 | SVYLKV | 7 | ||||
| 5689 | Q9P2K3 | 199 | 204 | REYQSL | 13 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
| 5690 | Q9P2K3 | 307 | 312 | KDFQAI | 14 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
| 5691 | Q9P2K3-2 | 257 | 262 | REYQSL | 13 | ||||
| 5692 | Q9P2K3-3 | 257 | 262 | REYQSL | 13 | ||||
| 5693 | Q9P2K3-3 | 365 | 370 | KDFQAI | 14 | ||||
| 5694 | Q9P2K3-4 | 257 | 262 | REYQSL | 13 | ||||
| 5695 | Q9P2K8 | 36 | 41 | ADFQDL | 14 | ||||
| 5696 | Q9P2K8-2 | 36 | 41 | ADFQDL | 14 | ||||
| 5697 | Q9P2K8-3 | 36 | 41 | ADFQDL | 14 | ||||
| 5698 | Q9P2M4 | 304 | 309 | LDFEPL | 14 | protein binding (GO:0005515) |
Golgi apparatus (GO:0005794) |
||
| 5699 | Q9P2M4-2 | 24 | 29 | LDFEPL | 14 | ||||
| 5700 | Q9P2N5 | 213 | 218 | SSYVPV | 12 | nucleotide binding (GO:0000166) |