LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1251 | G3V2J9 | 767 | 772 | GDFIIV | 14 | cellular protein modification process (GO:0006464) |
|||
1252 | G3V2R1 | 286 | 291 | RGWLSL | 18 | CBL_HUMAN(800-805) FGWLSL(5) | |||
1253 | G3V2U4 | 1632 | 1637 | LVFEPL | 6 | ||||
1254 | G3V2U4 | 1850 | 1855 | REYLDI | 13 | ||||
1255 | G3V340 | 303 | 308 | KEFDFL | 13 | ||||
1256 | G3V347 | 386 | 391 | PGFTSL | 10 | ||||
1257 | G3V347 | 498 | 503 | LGFDLL | 10 | ||||
1258 | G3V365 | 74 | 79 | GTFQIV | 10 | nucleobase-containing compound metabolic process (GO:0006139) |
|||
1259 | G3V3F1 | 438 | 443 | DGFDFL | 15 | CALR_HUMAN(198-203) DDWDFL(4) | |||
1260 | G3V3H7 | 628 | 633 | DEYLAL | 15 | ||||
1261 | G3V3I4 | 75 | 80 | DSFLHL | 13 | ||||
1262 | G3V3K1 | 51 | 56 | DSFLHL | 13 | ||||
1263 | G3V3N2 | 240 | 245 | GEYVEL | 14 | ||||
1264 | G3V3N2 | 533 | 538 | SGFLIL | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
1265 | G3V3S8 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1266 | G3V3U5 | 39 | 44 | DEWVLV | 21 | Q8MQJ7_DROME(389-394) DDFVLV(4); T53I1_HUMAN(29-34) DEWILV(5); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1267 | G3V3V3 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1268 | G3V3X5 | 19 | 24 | RGFLPL | 11 | ||||
1269 | G3V485 | 240 | 245 | GEYVEL | 14 | ||||
1270 | G3V4G9 | 39 | 44 | DEWVLV | 21 | Q8MQJ7_DROME(389-394) DDFVLV(4); T53I1_HUMAN(29-34) DEWILV(5); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1271 | G3V4P9 | 381 | 386 | PGFTSL | 10 | ||||
1272 | G3V4P9 | 493 | 498 | LGFDLL | 10 | ||||
1273 | G3V4R8 | 262 | 267 | GDFIIV | 14 | ||||
1274 | G3V511 | 19 | 24 | RGFLPL | 11 | ||||
1275 | G3V526 | 195 | 200 | ETYLKI | 12 | ||||
1276 | G3V5C1 | 240 | 245 | GEYVEL | 14 | ||||
1277 | G3V5C1 | 533 | 538 | SGFLIL | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
1278 | G3V5J4 | 116 | 121 | PSFEVI | 12 | ||||
1279 | G3V5J5 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1280 | G3V5V1 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1281 | G3V5V3 | 710 | 715 | GEYEEV | 13 | ||||
1282 | G3V5W6 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1283 | G3V5X4 | 778 | 783 | SMFDEL | 13 | ||||
1284 | G3V5X4 | 6694 | 6699 | PSFDEV | 11 | ||||
1285 | G3V5Y2 | 4 | 9 | DDFDIV | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1286 | G3XAA9 | 304 | 309 | LDWVAL | 21 | ||||
1287 | G3XAB3 | 129 | 134 | GTYITL | 12 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
1288 | G3XAC3 | 177 | 182 | SVYIEL | 9 | DNA repair (GO:0006281) |
nucleus (GO:0005634) |
||
1289 | G3XAD5 | 161 | 166 | KDFLPV | 13 | ||||
1290 | G3XAE2 | 161 | 166 | KDFLPV | 13 | ||||
1291 | G3XAE9 | 684 | 689 | STYDFI | 14 | ||||
1292 | G3XAE9 | 1158 | 1163 | SSYLDV | 11 | ||||
1293 | G3XAE9 | 1541 | 1546 | AEYLKL | 12 | ||||
1294 | G3XAI7 | 34 | 39 | KDWTLV | 20 | ||||
1295 | G3XAM5 | 20 | 25 | DGFQTV | 13 | ||||
1296 | G5E963 | 75 | 80 | AEYLKL | 12 | ||||
1297 | G5E9D8 | 157 | 162 | LSYEEL | 12 | Atg19_YEAST(410-415) LTWEEL(4); FUND1_HUMAN(16-21) DSYEVL(4) |
|||
1298 | G5E9G8 | 923 | 928 | STYTVL | 13 | nucleic acid binding (GO:0003676) |
|||
1299 | G5E9H3 | 235 | 240 | STFVSL | 12 | ||||
1300 | G5E9K3 | 129 | 134 | PGYLVV | 11 |