LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1651 | H7BXV5 | 489 | 494 | SSYVHL | 13 | BNI3L_HUMAN(34-39) SSWVEL(4) | structural molecule activity (GO:0005198) |
cell adhesion (GO:0007155) |
extracellular matrix (GO:0031012) |
1652 | H7BXV5 | 508 | 513 | RDFQPV | 14 | structural molecule activity (GO:0005198) |
cell adhesion (GO:0007155) |
extracellular matrix (GO:0031012) |
|
1653 | H7BXY5 | 149 | 154 | LTFEEL | 11 | Atg19_YEAST(410-415) LTWEEL(5) | |||
1654 | H7BXY5 | 329 | 334 | REYEEL | 15 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
1655 | H7BY05 | 65 | 70 | GGFDAL | 11 | ||||
1656 | H7BY37 | 258 | 263 | GEFDII | 13 | FYCO1_HUMAN(1278-1283) AVFDII(4) | nucleus (GO:0005634) |
||
1657 | H7BY37 | 1389 | 1394 | DTFTHL | 13 | SQSTM_HUMAN(336-341) DDWTHL(4) | nucleus (GO:0005634) |
||
1658 | H7BY68 | 460 | 465 | SGYLEL | 13 | ||||
1659 | H7BY68 | 704 | 709 | SGYLEL | 13 | ||||
1660 | H7BY68 | 873 | 878 | SGYLEL | 13 | ||||
1661 | H7BY68 | 948 | 953 | SGYLEL | 13 | ||||
1662 | H7BY68 | 1117 | 1122 | SGYLEL | 13 | ||||
1663 | H7BY68 | 1286 | 1291 | SGYLEL | 13 | ||||
1664 | H7BY68 | 1455 | 1460 | SGYLEL | 13 | ||||
1665 | H7BY68 | 1699 | 1704 | SGYLEL | 13 | ||||
1666 | H7BY68 | 1943 | 1948 | SGYLEL | 13 | ||||
1667 | H7BY68 | 2187 | 2192 | SGYLEL | 13 | ||||
1668 | H7BY68 | 2431 | 2436 | SGYLEL | 13 | ||||
1669 | H7BY68 | 2600 | 2605 | SGYLEL | 13 | ||||
1670 | H7BY68 | 2844 | 2849 | SGYLEL | 13 | ||||
1671 | H7BY68 | 3013 | 3018 | SGYLEL | 13 | ||||
1672 | H7BY68 | 3182 | 3187 | SGYLEL | 13 | ||||
1673 | H7BY68 | 3351 | 3356 | SGYLEL | 13 | ||||
1674 | H7BY68 | 3595 | 3600 | SGYLEL | 13 | ||||
1675 | H7BY70 | 44 | 49 | SGYLEL | 13 | ||||
1676 | H7BY83 | 164 | 169 | LEFETL | 12 | ||||
1677 | H7BYN4 | 916 | 921 | SEWTDV | 18 | ||||
1678 | H7BYU0 | 158 | 163 | KVFQLL | 6 | ||||
1679 | H7BYW9 | 480 | 485 | SEFLDL | 12 | chromatin binding (GO:0003682) |
|||
1680 | H7BYX6 | 499 | 504 | LEFILV | 9 | T53I1_HUMAN(29-34) DEWILV(4) | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
|
1681 | H7BYY2 | 803 | 808 | LVYVDL | 7 | ||||
1682 | H7BYY2 | 850 | 855 | RDFIAL | 15 | ||||
1683 | H7BZ27 | 133 | 138 | DTFDML | 16 | ||||
1684 | H7BZ50 | 34 | 39 | AVFQML | 8 | ||||
1685 | H7BZ54 | 230 | 235 | KGWDIL | 19 | ||||
1686 | H7BZ55 | 1383 | 1388 | SSFVAI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1687 | H7BZ74 | 67 | 72 | AVFDII | 8 | FYCO1_HUMAN(1278-1283) AVFDII(6) | transport (GO:0006810) |
||
1688 | H7BZ88 | 19 | 24 | EEFDEV | 13 | ||||
1689 | H7BZ93 | 925 | 930 | SDFEDV | 15 | nucleus (GO:0005634) |
|||
1690 | H7BZH1 | 15 | 20 | LGYLTV | 10 | ||||
1691 | H7BZH9 | 233 | 238 | KVYEKV | 7 | ||||
1692 | H7BZH9 | 941 | 946 | PTFLEI | 11 | ||||
1693 | H7BZH9 | 1788 | 1793 | SVYLPV | 7 | ||||
1694 | H7BZK5 | 56 | 61 | GMYVVI | 13 | ||||
1695 | H7BZM2 | 96 | 101 | GSFQMI | 12 | ATG32_YEAST(84-89) GSWQAI(4) | |||
1696 | H7BZR4 | 461 | 466 | SGYLEL | 13 | ||||
1697 | H7BZR4 | 563 | 568 | LTWEKL | 17 | Atg19_YEAST(410-415) LTWEEL(5) | |||
1698 | H7BZW6 | 127 | 132 | GDYLDI | 15 | ||||
1699 | H7BZY5 | 99 | 104 | SMFQTI | 12 | ||||
1700 | H7C030 | 3 | 8 | SDYLEL | 17 |