LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 1901 | J3KQ70 | 86 | 91 | PTFTVI | 11 | ||||
| 1902 | J3KQ73 | 51 | 56 | EDFEVL | 17 | protein folding (GO:0006457) |
|||
| 1903 | J3KQ73 | 120 | 125 | EEWLDI | 19 | protein folding (GO:0006457) |
|||
| 1904 | J3KQ80 | 133 | 138 | LGWEAL | 17 | Atg19_YEAST(410-415) LTWEEL(4) | |||
| 1905 | J3KQA9 | 563 | 568 | SSFQDV | 10 | ||||
| 1906 | J3KQB2 | 762 | 767 | KVFISL | 6 | cellular protein modification process (GO:0006464) |
|||
| 1907 | J3KQC9 | 242 | 247 | ADFVII | 16 | ATG13_HUMAN(442-447) DDFVMI(4); FYCO1_HUMAN(1278-1283) AVFDII(4) |
signal transducer activity (GO:0004871) |
cell cycle (GO:0007049) |
neuronal cell body (GO:0043025); protein complex (GO:0043234) |
| 1908 | J3KQF9 | 378 | 383 | SDYVEV | 17 | ||||
| 1909 | J3KQH2 | 743 | 748 | FSYEDL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 1910 | J3KQH6 | 899 | 904 | EVYEFI | 10 | nucleus (GO:0005634) |
|||
| 1911 | J3KQJ8 | 78 | 83 | FSYEDL | 13 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
| 1912 | J3KQK0 | 983 | 988 | EMYVSI | 13 | ||||
| 1913 | J3KQU2 | 234 | 239 | PGFVSL | 11 | ||||
| 1914 | J3KR49 | 544 | 549 | RSFQPL | 11 | ||||
| 1915 | J3KR49 | 853 | 858 | PEFTML | 13 | ||||
| 1916 | J3KR51 | 85 | 90 | FSFQEI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | nucleic acid binding (GO:0003676) |
intracellular (GO:0005622) |
|
| 1917 | J3KR62 | 49 | 54 | FSFQEI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | nucleic acid binding (GO:0003676) |
||
| 1918 | J3KRN4 | 193 | 198 | GSYTSI | 11 | ||||
| 1919 | J3KS47 | 154 | 159 | AGFELL | 11 | ||||
| 1920 | J3KSE3 | 376 | 381 | SDFDPL | 16 | ||||
| 1921 | J3KSH8 | 47 | 52 | GDFLDL | 14 | Atg3_YEAST(268-273) GDWEDL(4) | |||
| 1922 | J3KSM5 | 143 | 148 | PGYDHL | 12 | ||||
| 1923 | J3KSQ9 | 39 | 44 | ESFLTV | 11 | ||||
| 1924 | J3KSQ9 | 79 | 84 | AMFILL | 10 | ||||
| 1925 | J3KSY4 | 198 | 203 | FDYDPV | 16 | ||||
| 1926 | J3KT04 | 69 | 74 | KGYDVI | 13 | ||||
| 1927 | J3KT51 | 93 | 98 | GDFLDL | 14 | Atg3_YEAST(268-273) GDWEDL(4) | |||
| 1928 | J3KT64 | 65 | 70 | FDYDPV | 16 | ||||
| 1929 | J3KTC2 | 134 | 139 | STFTHL | 11 | ||||
| 1930 | J3KTD7 | 29 | 34 | EGFLDI | 11 | ||||
| 1931 | J3KTJ0 | 62 | 67 | AGFELL | 11 | ||||
| 1932 | J3QK82 | 190 | 195 | PEFEIV | 12 | ||||
| 1933 | J3QK84 | 5 | 10 | EDYEEV | 17 | ||||
| 1934 | J3QKQ5 | 109 | 114 | SSFELI | 12 | ||||
| 1935 | J3QKY8 | 11 | 16 | LSFQLL | 9 | ||||
| 1936 | J3QLP2 | 11 | 16 | LSFQLL | 9 | ||||
| 1937 | J3QLS5 | 98 | 103 | LGWVPL | 17 | ||||
| 1938 | J3QLS6 | 152 | 157 | FDYLKL | 16 | ||||
| 1939 | J3QLU7 | 132 | 137 | PSYESV | 11 | ||||
| 1940 | J3QQ66 | 1871 | 1876 | FGFELV | 11 | nucleus (GO:0005634) |
|||
| 1941 | J3QR20 | 285 | 290 | PEFLSV | 10 | ||||
| 1942 | J3QR32 | 11 | 16 | LSFQLL | 9 | ||||
| 1943 | J3QR49 | 47 | 52 | RTFITI | 12 | ||||
| 1944 | J3QRB6 | 224 | 229 | GSYTSI | 11 | ||||
| 1945 | J3QRB7 | 71 | 76 | ASWDFV | 18 | ||||
| 1946 | J3QRK0 | 144 | 149 | LVFTAL | 5 | ||||
| 1947 | J3QRQ3 | 84 | 89 | FGFVEI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | drug binding (GO:0008144) |
neuronal cell body (GO:0043025) |
|
| 1948 | J3QRR9 | 11 | 16 | LSFQLL | 9 | ||||
| 1949 | J3QSG6 | 337 | 342 | KSFDHL | 11 | ||||
| 1950 | J3QSR7 | 90 | 95 | ATYVSV | 11 |