LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2651 | P16070-17 | 520 | 525 | RTFIPV | 10 | ||||
2652 | P16070-3 | 214 | 219 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2653 | P16070-3 | 540 | 545 | RTFIPV | 10 | ||||
2654 | P16070-4 | 528 | 533 | RTFIPV | 10 | ||||
2655 | P16070-5 | 245 | 250 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2656 | P16070-5 | 563 | 568 | RTFIPV | 10 | ||||
2657 | P16070-6 | 245 | 250 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2658 | P16070-6 | 528 | 533 | RTFIPV | 10 | ||||
2659 | P16070-7 | 245 | 250 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2660 | P16070-7 | 542 | 547 | RTFIPV | 10 | ||||
2661 | P16070-8 | 245 | 250 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2662 | P16070-9 | 245 | 250 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | |||
2663 | P16070-9 | 571 | 576 | RTFIPV | 10 | ||||
2664 | P16112 | 848 | 853 | PSWTEL | 18 | BNI3L_HUMAN(34-39) SSWVEL(4) | carbohydrate binding (GO:0030246); protein binding (GO:0005515) |
carbohydrate metabolic process (GO:0005975); cell adhesion (GO:0007155); proteolysis (GO:0006508) |
extracellular region (GO:0005576) |
2665 | P16112 | 1864 | 1869 | SGFLDL | 11 | carbohydrate binding (GO:0030246); protein binding (GO:0005515) |
carbohydrate metabolic process (GO:0005975); cell adhesion (GO:0007155); proteolysis (GO:0006508) |
extracellular region (GO:0005576) |
|
2666 | P16112-2 | 848 | 853 | PSWTEL | 18 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2667 | P16112-2 | 1864 | 1869 | SGFLDL | 11 | ||||
2668 | P16112-3 | 848 | 853 | PSWTEL | 18 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
2669 | P16112-3 | 1864 | 1869 | SGFLDL | 11 | ||||
2670 | P16144 | 1647 | 1652 | LVFTAL | 5 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell leading edge (GO:0031252); cell surface (GO:0009986); receptor complex (GO:0043235) |
|
2671 | P16144-2 | 1577 | 1582 | LVFTAL | 5 | ||||
2672 | P16144-3 | 1630 | 1635 | LVFTAL | 5 | ||||
2673 | P16152 | 251 | 256 | PVYLAL | 7 | oxidoreductase activity (GO:0016491) |
drug metabolic process (GO:0017144) |
||
2674 | P16383 | 154 | 159 | DDYISL | 18 | nucleolus (GO:0005730); nucleus (GO:0005634) |
|||
2675 | P16383-2 | 154 | 159 | DDYISL | 18 | ||||
2676 | P16471 | 507 | 512 | LDYVEI | 16 | protein binding (GO:0005515) |
cell surface (GO:0009986); extracellular region (GO:0005576) |
||
2677 | P16471-2 | 406 | 411 | LDYVEI | 16 | ||||
2678 | P17010 | 209 | 214 | EDYLMI | 18 | NBR1_HUMAN(730-735) EDYIII(4) | nucleus (GO:0005634) |
||
2679 | P17031 | 326 | 331 | KSYLLV | 10 | nucleus (GO:0005634) |
|||
2680 | P17480 | 212 | 217 | KVYLKV | 6 | protein binding (GO:0005515) |
nucleolus (GO:0005730) |
||
2681 | P17480-2 | 212 | 217 | KVYLKV | 6 | ||||
2682 | P17544 | 171 | 176 | LGYDPL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | protein binding (GO:0005515) |
viral process (GO:0016032) |
nucleus (GO:0005634) |
2683 | P17544-2 | 139 | 144 | LGYDPL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
2684 | P17544-3 | 150 | 155 | LGYDPL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
2685 | P17544-6 | 160 | 165 | LGYDPL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
2686 | P17676 | 211 | 216 | LGYQAV | 9 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2687 | P17676-2 | 188 | 193 | LGYQAV | 9 | ||||
2688 | P17676-3 | 13 | 18 | LGYQAV | 9 | ||||
2689 | P17980 | 156 | 161 | DSYLIL | 15 | FUND1_HUMAN(16-21) DSYEVL(4) | protein binding (GO:0005515) |
RNA metabolic process (GO:0016070); viral process (GO:0016032) |
nucleus (GO:0005634); proteasome complex (GO:0000502) |
2690 | P18031 | 269 | 274 | FSYLAV | 11 | protein binding (GO:0005515) |
|||
2691 | P18463 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2692 | P18583 | 2193 | 2198 | GEWVPV | 18 | nucleic acid binding (GO:0003676); protein binding (GO:0005515) |
|||
2693 | P18583-10 | 2193 | 2198 | GEWVPV | 18 | ||||
2694 | P18583-2 | 1874 | 1879 | GEWVPV | 18 | ||||
2695 | P18583-3 | 2193 | 2198 | GEWVPV | 18 | ||||
2696 | P18583-4 | 2193 | 2198 | GEWVPV | 18 | ||||
2697 | P18583-5 | 2193 | 2198 | GEWVPV | 18 | ||||
2698 | P18583-7 | 2153 | 2158 | GEWVPV | 18 | ||||
2699 | P18583-9 | 2233 | 2238 | GEWVPV | 18 | ||||
2700 | P19013 | 203 | 208 | ETYLSV | 11 | structural molecule activity (GO:0005198) |
nucleus (GO:0005634) |