LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
2801 | P29590-13 | 50 | 55 | EEFQFL | 13 | ||||
2802 | P29590-14 | 50 | 55 | EEFQFL | 13 | ||||
2803 | P29590-2 | 50 | 55 | EEFQFL | 13 | ||||
2804 | P29590-3 | 50 | 55 | EEFQFL | 13 | ||||
2805 | P29590-4 | 50 | 55 | EEFQFL | 13 | ||||
2806 | P29590-5 | 50 | 55 | EEFQFL | 13 | ||||
2807 | P29590-8 | 50 | 55 | EEFQFL | 13 | ||||
2808 | P29590-9 | 50 | 55 | EEFQFL | 13 | ||||
2809 | P30203 | 660 | 665 | DDYDDI | 19 | cell adhesion (GO:0007155) |
|||
2810 | P30203-2 | 628 | 633 | DDYDDI | 19 | ||||
2811 | P30203-3 | 587 | 592 | DDYDDI | 19 | ||||
2812 | P30203-4 | 593 | 598 | DDYDDI | 19 | ||||
2813 | P30203-5 | 584 | 589 | DDYDDI | 19 | ||||
2814 | P30304 | 216 | 221 | DGFVDL | 14 | protein binding (GO:0005515) |
cell proliferation (GO:0008283); DNA replication (GO:0006260) |
||
2815 | P30304-2 | 176 | 181 | DGFVDL | 14 | ||||
2816 | P30305 | 269 | 274 | DGFVDI | 14 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
protein binding (GO:0005515) |
centrosome (GO:0005813) |
|
2817 | P30305-2 | 255 | 260 | DGFVDI | 14 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
2818 | P30305-3 | 228 | 233 | DGFVDI | 14 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
2819 | P30305-4 | 290 | 295 | DGFVDI | 14 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4) |
|||
2820 | P30414 | 145 | 150 | SGFEVI | 13 | protein folding (GO:0006457) |
membrane (GO:0016020) |
||
2821 | P30414 | 742 | 747 | SSYTSI | 12 | protein folding (GO:0006457) |
membrane (GO:0016020) |
||
2822 | P30460 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2823 | P30475 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2824 | P30480 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2825 | P30486 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2826 | P30498 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2827 | P30504 | 145 | 150 | KDYIAL | 15 | viral process (GO:0016032) |
cell surface (GO:0009986) |
||
2828 | P31151 | 73 | 78 | SEFLSL | 12 | protein binding (GO:0005515) |
endoplasmic reticulum (GO:0005783); extracellular region (GO:0005576); nucleus (GO:0005634) |
||
2829 | P31276 | 91 | 96 | AVYTDI | 7 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
2830 | P31629 | 262 | 267 | AGFIDV | 9 | nucleus (GO:0005634) |
|||
2831 | P31629 | 419 | 424 | KSYEEI | 13 | nucleus (GO:0005634) |
|||
2832 | P31629 | 1004 | 1009 | SEFLTV | 12 | nucleus (GO:0005634) |
|||
2833 | P31994 | 130 | 135 | SEWLVL | 20 | protein binding (GO:0005515) |
viral process (GO:0016032) |
||
2834 | P31994-2 | 130 | 135 | SEWLVL | 20 | ||||
2835 | P31994-3 | 123 | 128 | SEWLVL | 20 | ||||
2836 | P31995 | 130 | 135 | SEWLVL | 20 | protein binding (GO:0005515) |
|||
2837 | P31995-2 | 130 | 135 | SEWLVL | 20 | ||||
2838 | P31995-3 | 130 | 135 | SEWLVL | 20 | ||||
2839 | P31995-4 | 130 | 135 | SEWLVL | 20 | ||||
2840 | P32314 | 328 | 333 | EVYEFI | 10 | nucleus (GO:0005634) |
|||
2841 | P32314-2 | 238 | 243 | EVYEFI | 10 | ||||
2842 | P32927 | 764 | 769 | EGYVEL | 14 | protein binding (GO:0005515) |
|||
2843 | P32927-2 | 770 | 775 | EGYVEL | 14 | ||||
2844 | P34931 | 580 | 585 | LSWLEV | 16 | cell body (GO:0044297) |
|||
2845 | P35367 | 319 | 324 | RDYVAV | 16 | ATG1_YEAST(427-432) REYVVV(4) | |||
2846 | P35555 | 11 | 16 | LGFTVL | 10 | protein binding (GO:0005515) |
extracellular region (GO:0005576) |
||
2847 | P35658 | 792 | 797 | SGYLHL | 12 | protein binding (GO:0005515); transporter activity (GO:0005215) |
carbohydrate metabolic process (GO:0005975); RNA metabolic process (GO:0016070); viral process (GO:0016032) |
nuclear pore (GO:0005643) |
|
2848 | P35658 | 1263 | 1268 | PSYEAI | 12 | protein binding (GO:0005515); transporter activity (GO:0005215) |
carbohydrate metabolic process (GO:0005975); RNA metabolic process (GO:0016070); viral process (GO:0016032) |
nuclear pore (GO:0005643) |
|
2849 | P35658-2 | 781 | 786 | SGYLHL | 12 | ||||
2850 | P35658-2 | 1252 | 1257 | PSYEAI | 12 |