LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
3101 | Q02410 | 441 | 446 | PTYVEV | 12 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
Golgi apparatus (GO:0005794); nucleus (GO:0005634); protein complex (GO:0043234) |
|
3102 | Q02410-2 | 441 | 446 | PTYVEV | 12 | ||||
3103 | Q02487 | 207 | 212 | ESFEII | 13 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
||
3104 | Q02487-2 | 207 | 212 | ESFEII | 13 | ||||
3105 | Q02505 | 244 | 249 | PVFTTL | 7 | extracellular region (GO:0005576) |
|||
3106 | Q02505 | 1976 | 1981 | FSYISL | 12 | extracellular region (GO:0005576) |
|||
3107 | Q02505-2 | 244 | 249 | PVFTTL | 7 | ||||
3108 | Q02505-2 | 1976 | 1981 | FSYISL | 12 | ||||
3109 | Q02505-3 | 244 | 249 | PVFTTL | 7 | ||||
3110 | Q02505-3 | 1976 | 1981 | FSYISL | 12 | ||||
3111 | Q02505-4 | 244 | 249 | PVFTTL | 7 | ||||
3112 | Q02505-4 | 1976 | 1981 | FSYISL | 12 | ||||
3113 | Q02505-5 | 244 | 249 | PVFTTL | 7 | ||||
3114 | Q02505-5 | 1976 | 1981 | FSYISL | 12 | ||||
3115 | Q02779 | 19 | 24 | PVWTAV | 12 | ||||
3116 | Q02779 | 633 | 638 | PSYLSV | 10 | ||||
3117 | Q02880 | 20 | 25 | LTWVTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4); Atg19_YEAST(410-415) LTWEEL(4) |
chromatin binding (GO:0003682) |
chromosome segregation (GO:0007059) |
nucleus (GO:0005634) |
3118 | Q02952 | 372 | 377 | AEYEKV | 12 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856) |
||
3119 | Q02952 | 802 | 807 | ESWVSI | 19 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856) |
||
3120 | Q02952 | 850 | 855 | SEYDAV | 13 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856) |
||
3121 | Q02952-2 | 274 | 279 | AEYEKV | 12 | ||||
3122 | Q02952-2 | 704 | 709 | ESWVSI | 19 | ||||
3123 | Q02952-2 | 752 | 757 | SEYDAV | 13 | ||||
3124 | Q02952-3 | 267 | 272 | AEYEKV | 12 | ||||
3125 | Q02952-3 | 697 | 702 | ESWVSI | 19 | ||||
3126 | Q02952-3 | 745 | 750 | SEYDAV | 13 | ||||
3127 | Q03001 | 1991 | 1996 | LSYLMI | 12 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell leading edge (GO:0031252); nucleus (GO:0005634) |
|
3128 | Q03001 | 2428 | 2433 | EDYDTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4) | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell leading edge (GO:0031252); nucleus (GO:0005634) |
3129 | Q03001-3 | 1777 | 1782 | LDFVSL | 14 | ||||
3130 | Q03001-9 | 1665 | 1670 | LSYLMI | 12 | ||||
3131 | Q03001-9 | 2102 | 2107 | EDYDTL | 18 | ATG4B_HUMAN(6-11) LTYDTL(4) | |||
3132 | Q03181 | 40 | 45 | SSYTDL | 12 | drug binding (GO:0008144); lipid binding (GO:0008289); protein binding (GO:0005515) |
cell proliferation (GO:0008283); generation of precursor metabolites and energy (GO:0006091); lipid metabolic process (GO:0006629) |
nucleus (GO:0005634) |
|
3133 | Q03181-2 | 40 | 45 | SSYTDL | 12 | ||||
3134 | Q03181-4 | 40 | 45 | SSYTAI | 12 | ||||
3135 | Q03188 | 315 | 320 | RSWITI | 19 | chromosome segregation (GO:0007059) |
kinetochore (GO:0000776) |
||
3136 | Q03252 | 352 | 357 | AEYQEL | 13 | structural molecule activity (GO:0005198) |
|||
3137 | Q03431 | 587 | 592 | EEWETV | 20 | STBD1_HUMAN(201-206) EEWEMV(5) | protein binding (GO:0005515) |
cell maturation (GO:0048469) |
nucleus (GO:0005634); receptor complex (GO:0043235) |
3138 | Q04206 | 461 | 466 | AVFTDL | 6 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
viral process (GO:0016032) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
|
3139 | Q04206-2 | 448 | 453 | AVFTDL | 6 | ||||
3140 | Q04206-3 | 451 | 456 | AVFTDL | 6 | ||||
3141 | Q04206-4 | 458 | 463 | AVFTDL | 6 | ||||
3142 | Q04637 | 618 | 623 | LGFQFI | 10 | protein binding (GO:0005515) |
RNA metabolic process (GO:0016070); translation (GO:0006412); viral process (GO:0016032) |
||
3143 | Q04637-3 | 578 | 583 | LGFQFI | 10 | ||||
3144 | Q04637-4 | 531 | 536 | LGFQFI | 10 | ||||
3145 | Q04637-5 | 454 | 459 | LGFQFI | 10 | ||||
3146 | Q04637-6 | 422 | 427 | LGFQFI | 10 | ||||
3147 | Q04637-7 | 422 | 427 | LGFQFI | 10 | ||||
3148 | Q04637-8 | 618 | 623 | LGFQFI | 10 | ||||
3149 | Q04637-9 | 625 | 630 | LGFQFI | 10 | ||||
3150 | Q04721 | 2089 | 2094 | RSFLSL | 11 | protein binding (GO:0005515) |
cell growth (GO:0016049) |
cell surface (GO:0009986); extracellular region (GO:0005576); nucleus (GO:0005634); receptor complex (GO:0043235) |