LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
3751 | Q5T1R4 | 1333 | 1338 | AMYTTL | 12 | nucleus (GO:0005634) |
|||
3752 | Q5T1R4-2 | 117 | 122 | STWQLV | 17 | ||||
3753 | Q5T1R4-2 | 1146 | 1151 | FSFQHL | 11 | ||||
3754 | Q5T1R4-2 | 1333 | 1338 | AMYTTL | 12 | ||||
3755 | Q5T200 | 1459 | 1464 | EGYEPI | 13 | protein binding (GO:0005515) |
|||
3756 | Q5T200-2 | 1460 | 1465 | EGYEPI | 13 | ||||
3757 | Q5T2G3 | 39 | 44 | DSFEVL | 15 | FUND1_HUMAN(16-21) DSYEVL(5) | |||
3758 | Q5T2K3 | 361 | 366 | ASFTLL | 10 | intracellular (GO:0005622) |
|||
3759 | Q5T2X4 | 35 | 40 | DDYVDI | 19 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
3760 | Q5T362 | 1225 | 1230 | ASFTDL | 10 | lipid metabolic process (GO:0006629) |
|||
3761 | Q5T4K9 | 66 | 71 | EDFLKL | 15 | ||||
3762 | Q5T4L1 | 46 | 51 | EDFLKL | 15 | ||||
3763 | Q5T4L2 | 66 | 71 | EDFLKL | 15 | ||||
3764 | Q5T4S7 | 2765 | 2770 | GDFEMV | 16 | ULK1_HUMAN(355-360) DDFVMV(4) | protein binding (GO:0005515) |
viral process (GO:0016032) |
cytoskeleton (GO:0005856); nucleus (GO:0005634) |
3765 | Q5T4S7-2 | 2765 | 2770 | GDFEMV | 16 | ULK1_HUMAN(355-360) DDFVMV(4) | |||
3766 | Q5T4S7-3 | 2776 | 2781 | GDFEMV | 16 | ULK1_HUMAN(355-360) DDFVMV(4) | |||
3767 | Q5T4S7-4 | 2793 | 2798 | GDFEMV | 16 | ULK1_HUMAN(355-360) DDFVMV(4) | |||
3768 | Q5T5N4 | 144 | 149 | EDFLPV | 14 | ||||
3769 | Q5T5P2 | 985 | 990 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3770 | Q5T5P2-2 | 985 | 990 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3771 | Q5T5P2-3 | 668 | 673 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3772 | Q5T5P2-4 | 668 | 673 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3773 | Q5T5P2-6 | 668 | 673 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3774 | Q5T5P2-7 | 950 | 955 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3775 | Q5T5P2-8 | 668 | 673 | KEFEKL | 12 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
3776 | Q5T5U3 | 640 | 645 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | protein binding (GO:0005515) |
Golgi organization (GO:0007030) |
cytoskeleton (GO:0005856); Golgi apparatus (GO:0005794) |
3777 | Q5T5U3-3 | 630 | 635 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
3778 | Q5T5Y3 | 648 | 653 | RTFTPI | 11 | ||||
3779 | Q5T5Y3-2 | 370 | 375 | RTFTPI | 11 | ||||
3780 | Q5T5Y3-3 | 659 | 664 | RTFTPI | 11 | ||||
3781 | Q5T653 | 293 | 298 | KSYVKL | 12 | translation (GO:0006412) |
mitochondrion (GO:0005739); ribosome (GO:0005840) |
||
3782 | Q5T6C5 | 276 | 281 | KDFDVL | 16 | ||||
3783 | Q5T6N2 | 405 | 410 | EGYQDV | 11 | ||||
3784 | Q5T6N4 | 465 | 470 | EGYQDV | 11 | ||||
3785 | Q5T7N2 | 355 | 360 | LSFLFL | 10 | ||||
3786 | Q5T848 | 819 | 824 | STYDHV | 12 | ||||
3787 | Q5T8A7 | 539 | 544 | RTFLAL | 11 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
3788 | Q5T993 | 36 | 41 | KTFTHI | 10 | ||||
3789 | Q5TAG4 | 46 | 51 | SGYLEL | 13 | ||||
3790 | Q5TAX3 | 186 | 191 | SSFTSV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
cytokine production (GO:0001816) |
nucleus (GO:0005634) |
3791 | Q5TAX3-2 | 186 | 191 | SSFTSV | 10 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3792 | Q5TBA9 | 1736 | 1741 | GGFDFL | 12 | ||||
3793 | Q5TBA9 | 2459 | 2464 | RDFDFL | 17 | CALR_HUMAN(198-203) DDWDFL(4) | |||
3794 | Q5TCI8 | 276 | 281 | DEYQEL | 16 | structural molecule activity (GO:0005198) |
|||
3795 | Q5TCQ9 | 445 | 450 | FGFTII | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
viral process (GO:0016032) |
membrane (GO:0016020); nucleus (GO:0005634) |
3796 | Q5TCQ9 | 887 | 892 | FGFVIL | 13 | protein binding (GO:0005515) |
viral process (GO:0016032) |
membrane (GO:0016020); nucleus (GO:0005634) |
|
3797 | Q5TCQ9-2 | 445 | 450 | FGFTII | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3798 | Q5TCQ9-2 | 887 | 892 | FGFVIL | 13 | ||||
3799 | Q5TCQ9-3 | 420 | 425 | FGFTII | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
3800 | Q5TCQ9-3 | 862 | 867 | FGFVIL | 13 |