LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
351 | B7Z1C4 | 143 | 148 | LGWIAV | 15 | ||||
352 | B7Z1K0 | 386 | 391 | LDFEKV | 13 | ||||
353 | B7Z2B6 | 52 | 57 | SVWQEV | 14 | ||||
354 | B7Z2F6 | 40 | 45 | SDFTIL | 16 | TBCD5_HUMAN(785-790) SGFTIV(4) | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
||
355 | B7Z2L1 | 170 | 175 | AGFELL | 11 | ||||
356 | B7Z2V1 | 112 | 117 | REFDEV | 13 | ||||
357 | B7Z3B9 | 437 | 442 | PEWEEL | 20 | Atg19_YEAST(410-415) LTWEEL(4); TBCD5_HUMAN(57-62) KEWEEL(5) |
|||
358 | B7Z3D3 | 34 | 39 | EGFQLL | 11 | ||||
359 | B7Z3Q6 | 350 | 355 | RDFLLV | 14 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
360 | B7Z406 | 107 | 112 | PSFDAL | 11 | ||||
361 | B7Z4J2 | 41 | 46 | SDFLAV | 14 | ||||
362 | B7Z4J2 | 207 | 212 | ASYLSL | 11 | ||||
363 | B7Z4L6 | 126 | 131 | ASYLSL | 11 | ||||
364 | B7Z4M2 | 274 | 279 | GEWQEI | 19 | ATG32_YEAST(84-89) GSWQAI(4) | |||
365 | B7Z4S5 | 2 | 7 | AEFDTI | 13 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
366 | B7Z4T2 | 22 | 27 | PVYEAL | 8 | ||||
367 | B7Z590 | 510 | 515 | SVYTAL | 8 | ||||
368 | B7Z5N8 | 273 | 278 | PTYTDL | 11 | nucleus (GO:0005634) |
|||
369 | B7Z5R6 | 540 | 545 | LSFELL | 10 | ||||
370 | B7Z5R6 | 709 | 714 | EDYIII | 17 | NBR1_HUMAN(730-735) EDYIII(6); TBC25_HUMAN(134-139) EDWDII(4) |
|||
371 | B7Z651 | 783 | 788 | LGYISV | 9 | ||||
372 | B7Z660 | 248 | 253 | DTYESL | 15 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
373 | B7Z660 | 469 | 474 | KMWVAV | 17 | ||||
374 | B7Z6E8 | 203 | 208 | EGFDSV | 11 | ||||
375 | B7Z820 | 55 | 60 | REFDEV | 13 | ||||
376 | B7Z841 | 417 | 422 | SMYLDI | 12 | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
||
377 | B7Z9C6 | 942 | 947 | DVYVSI | 11 | ||||
378 | B7ZA14 | 3 | 8 | GVFDSL | 7 | ||||
379 | B7ZA85 | 130 | 135 | SVYIEL | 9 | DNA repair (GO:0006281) |
nucleus (GO:0005634) |
||
380 | B7ZAD0 | 332 | 337 | PTYTDL | 11 | nucleus (GO:0005634) |
|||
381 | B7ZAV2 | 89 | 94 | PSYEAI | 12 | ||||
382 | B7ZB17 | 357 | 362 | FSFVAI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | ribosome (GO:0005840) |
||
383 | B7ZBB8 | 258 | 263 | RSFLDV | 10 | ||||
384 | B7ZBI5 | 13 | 18 | AGFVTL | 12 | ||||
385 | B7ZKS0 | 672 | 677 | GEYTEV | 12 | ||||
386 | B7ZKT6 | 1068 | 1073 | SVFLDV | 6 | ||||
387 | B7ZKT7 | 644 | 649 | ADYQAL | 15 | ||||
388 | B7ZKT7 | 1278 | 1283 | AVFDII | 8 | FYCO1_HUMAN(1278-1283) AVFDII(6) | |||
389 | B7ZL69 | 21 | 26 | DSFELL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
390 | B7ZL90 | 717 | 722 | KTFQPV | 9 | ||||
391 | B7ZLH2 | 295 | 300 | ASYTPL | 11 | cell proliferation (GO:0008283) |
nucleus (GO:0005634) |
||
392 | B7ZLX3 | 1034 | 1039 | PEFTML | 13 | ||||
393 | B7ZM01 | 537 | 542 | FSYLSV | 11 | ||||
394 | B7ZM62 | 574 | 579 | DVYTAV | 9 | ||||
395 | B7ZME7 | 220 | 225 | PDYQLL | 15 | ||||
396 | B8ZZ93 | 86 | 91 | PTFTVI | 11 | ||||
397 | B8ZZ99 | 32 | 37 | EGWLSL | 18 | CBL_HUMAN(800-805) FGWLSL(5) | |||
398 | B8ZZB0 | 146 | 151 | SSFQSV | 10 | ||||
399 | B8ZZD4 | 514 | 519 | ADFDIV | 15 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
400 | B8ZZF3 | 86 | 91 | RSWQKL | 18 | nucleus (GO:0005634) |