LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 4151 | Q76N32 | 480 | 485 | DEYLAL | 15 | centrosome (GO:0005813) |
|||
| 4152 | Q76N32-2 | 297 | 302 | KEYEDL | 13 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
| 4153 | Q7KZ85 | 99 | 104 | DDFDLI | 18 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
protein binding (GO:0005515) |
viral process (GO:0016032) |
nucleus (GO:0005634) |
| 4154 | Q7KZ85-3 | 99 | 104 | DDFDLI | 18 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 4155 | Q7KZI7 | 356 | 361 | ATYLLL | 11 | lipid binding (GO:0008289); protein binding (GO:0005515) |
membrane (GO:0016020); nucleus (GO:0005634) |
||
| 4156 | Q7KZI7-10 | 323 | 328 | ATYLLL | 11 | ||||
| 4157 | Q7KZI7-11 | 356 | 361 | ATYLLL | 11 | ||||
| 4158 | Q7KZI7-12 | 323 | 328 | ATYLLL | 11 | ||||
| 4159 | Q7KZI7-13 | 323 | 328 | ATYLLL | 11 | ||||
| 4160 | Q7KZI7-14 | 323 | 328 | ATYLLL | 11 | ||||
| 4161 | Q7KZI7-15 | 356 | 361 | ATYLLL | 11 | ||||
| 4162 | Q7KZI7-16 | 356 | 361 | ATYLLL | 11 | ||||
| 4163 | Q7KZI7-2 | 323 | 328 | ATYLLL | 11 | ||||
| 4164 | Q7KZI7-3 | 323 | 328 | ATYLLL | 11 | ||||
| 4165 | Q7KZI7-4 | 356 | 361 | ATYLLL | 11 | ||||
| 4166 | Q7KZI7-5 | 356 | 361 | ATYLLL | 11 | ||||
| 4167 | Q7KZI7-6 | 323 | 328 | ATYLLL | 11 | ||||
| 4168 | Q7KZI7-7 | 323 | 328 | ATYLLL | 11 | ||||
| 4169 | Q7KZI7-8 | 356 | 361 | ATYLLL | 11 | ||||
| 4170 | Q7KZI7-9 | 356 | 361 | ATYLLL | 11 | ||||
| 4171 | Q7L804 | 451 | 456 | LTYEEV | 11 | Atg19_YEAST(410-415) LTWEEL(4) | protein binding (GO:0005515) |
protein transport (GO:0015031) |
endosome (GO:0005768) |
| 4172 | Q7L945 | 174 | 179 | ETFISL | 11 | nucleus (GO:0005634) |
|||
| 4173 | Q7Z2F6-2 | 23 | 28 | ASFQKV | 9 | ||||
| 4174 | Q7Z2Y5 | 918 | 923 | GDYVEL | 17 | ||||
| 4175 | Q7Z2Y5 | 1169 | 1174 | AGFVEV | 11 | ||||
| 4176 | Q7Z2Y5-2 | 586 | 591 | GDYVEL | 17 | ||||
| 4177 | Q7Z2Y5-2 | 837 | 842 | AGFVEV | 11 | ||||
| 4178 | Q7Z3F8 | 164 | 169 | REYDLL | 14 | ||||
| 4179 | Q7Z3K3 | 299 | 304 | ASFVTV | 11 | protein binding (GO:0005515) |
|||
| 4180 | Q7Z3K3-2 | 246 | 251 | ASFVTV | 11 | ||||
| 4181 | Q7Z3K3-3 | 246 | 251 | ASFVTV | 11 | ||||
| 4182 | Q7Z3K3-4 | 299 | 304 | ASFVTV | 11 | ||||
| 4183 | Q7Z3K3-5 | 204 | 209 | ASFVTV | 11 | ||||
| 4184 | Q7Z3K3-6 | 290 | 295 | ASFVTV | 11 | ||||
| 4185 | Q7Z3K3-7 | 237 | 242 | ASFVTV | 11 | ||||
| 4186 | Q7Z3Z3 | 97 | 102 | GVFQDL | 6 | ||||
| 4187 | Q7Z410 | 481 | 486 | LDWVTV | 21 | ||||
| 4188 | Q7Z460 | 1056 | 1061 | PEFTML | 13 | protein binding (GO:0005515) |
cell division (GO:0051301); microtubule organizing center organization (GO:0031023) |
centrosome (GO:0005813); Golgi apparatus (GO:0005794); kinetochore (GO:0000776) |
|
| 4189 | Q7Z460-2 | 1028 | 1033 | PEFTML | 13 | ||||
| 4190 | Q7Z460-3 | 1051 | 1056 | PEFTML | 13 | ||||
| 4191 | Q7Z570 | 821 | 826 | PGFETL | 12 | ||||
| 4192 | Q7Z591-6 | 490 | 495 | LGWEAL | 17 | Atg19_YEAST(410-415) LTWEEL(4) | |||
| 4193 | Q7Z5B4 | 276 | 281 | LGWESL | 17 | Atg19_YEAST(410-415) LTWEEL(4); CBL_HUMAN(800-805) FGWLSL(4) |
protein folding (GO:0006457) |
||
| 4194 | Q7Z5B4-3 | 94 | 99 | LGWESL | 17 | Atg19_YEAST(410-415) LTWEEL(4); CBL_HUMAN(800-805) FGWLSL(4) |
|||
| 4195 | Q7Z5B4-5 | 275 | 280 | LGWESL | 17 | Atg19_YEAST(410-415) LTWEEL(4); CBL_HUMAN(800-805) FGWLSL(4) |
|||
| 4196 | Q7Z5K2 | 356 | 361 | RDYTVL | 17 | protein binding (GO:0005515) |
viral process (GO:0016032) |
chromosome (GO:0005694); cohesin complex (GO:0008278); nucleus (GO:0005634) |
|
| 4197 | Q7Z5K2 | 453 | 458 | FGFDDL | 12 | protein binding (GO:0005515) |
viral process (GO:0016032) |
chromosome (GO:0005694); cohesin complex (GO:0008278); nucleus (GO:0005634) |
|
| 4198 | Q7Z5K2-2 | 399 | 404 | RDYTVL | 17 | ||||
| 4199 | Q7Z5K2-2 | 496 | 501 | FGFDDL | 12 | ||||
| 4200 | Q7Z5K2-3 | 441 | 446 | RDYTVL | 17 |