LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
5051 | Q96NT1 | 100 | 105 | KEFQAL | 11 | nucleus (GO:0005634) |
|||
5052 | Q96P47 | 569 | 574 | ESFEFV | 12 | membrane (GO:0016020); nucleus (GO:0005634) |
|||
5053 | Q96P47-2 | 570 | 575 | ESFEFV | 12 | ||||
5054 | Q96P47-4 | 605 | 610 | ESFEFV | 12 | ||||
5055 | Q96P48 | 229 | 234 | SDYDEV | 17 | protein binding (GO:0005515) |
Golgi apparatus (GO:0005794) |
||
5056 | Q96P48-3 | 229 | 234 | SDYDEV | 17 | ||||
5057 | Q96PE2 | 794 | 799 | KGYQEV | 11 | ||||
5058 | Q96PE2 | 1688 | 1693 | PGFLPL | 10 | ||||
5059 | Q96PX1 | 362 | 367 | PGYEVV | 12 | ||||
5060 | Q96PX1-2 | 362 | 367 | PGYEVV | 12 | ||||
5061 | Q96PY6 | 1204 | 1209 | EVYEKI | 9 | protein binding (GO:0005515) |
centrosome (GO:0005813); nucleus (GO:0005634) |
||
5062 | Q96PY6-2 | 1160 | 1165 | EVYEKI | 9 | ||||
5063 | Q96PY6-3 | 1232 | 1237 | EVYEKI | 9 | ||||
5064 | Q96PY6-4 | 1135 | 1140 | EVYEKI | 9 | ||||
5065 | Q96PY6-6 | 1188 | 1193 | EVYEKI | 9 | ||||
5066 | Q96Q15 | 116 | 121 | PEFTSV | 10 | protein binding (GO:0005515) |
DNA repair (GO:0006281); RNA metabolic process (GO:0016070) |
nucleus (GO:0005634) |
|
5067 | Q96Q35 | 85 | 90 | PGYQLV | 10 | protein binding (GO:0005515) |
|||
5068 | Q96Q35-2 | 85 | 90 | PGYQLV | 10 | ||||
5069 | Q96Q83 | 94 | 99 | PGFVDV | 10 | protein binding (GO:0005515) |
cell proliferation (GO:0008283); DNA repair (GO:0006281) |
||
5070 | Q96Q83-2 | 93 | 98 | PGFVDV | 10 | ||||
5071 | Q96QE3 | 539 | 544 | LVYEDI | 7 | nucleus (GO:0005634) |
|||
5072 | Q96QE3-2 | 539 | 544 | LVYEDI | 7 | ||||
5073 | Q96QP1 | 593 | 598 | ASWEEV | 18 | ||||
5074 | Q96QP1-2 | 515 | 520 | ASWEEV | 18 | ||||
5075 | Q96QU1-4 | 1577 | 1582 | KDYLKL | 15 | ||||
5076 | Q96QZ7 | 165 | 170 | KEFLDL | 11 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell projection (GO:0042995) |
|
5077 | Q96QZ7 | 363 | 368 | AGWEKI | 18 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell projection (GO:0042995) |
|
5078 | Q96QZ7 | 1009 | 1014 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
cell projection (GO:0042995) |
5079 | Q96QZ7-2 | 165 | 170 | KEFLDL | 11 | ||||
5080 | Q96QZ7-2 | 363 | 368 | AGWEKI | 18 | ||||
5081 | Q96QZ7-2 | 981 | 986 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5082 | Q96QZ7-3 | 165 | 170 | KEFLDL | 11 | ||||
5083 | Q96QZ7-3 | 363 | 368 | AGWEKI | 18 | ||||
5084 | Q96QZ7-3 | 1009 | 1014 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5085 | Q96QZ7-4 | 165 | 170 | KEFLDL | 11 | ||||
5086 | Q96QZ7-4 | 363 | 368 | AGWEKI | 18 | ||||
5087 | Q96QZ7-4 | 981 | 986 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5088 | Q96QZ7-5 | 165 | 170 | KEFLDL | 11 | ||||
5089 | Q96QZ7-5 | 363 | 368 | AGWEKI | 18 | ||||
5090 | Q96QZ7-5 | 1009 | 1014 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5091 | Q96QZ7-6 | 165 | 170 | KEFLDL | 11 | ||||
5092 | Q96QZ7-6 | 363 | 368 | AGWEKI | 18 | ||||
5093 | Q96QZ7-6 | 981 | 986 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5094 | Q96QZ7-7 | 165 | 170 | KEFLDL | 11 | ||||
5095 | Q96QZ7-7 | 363 | 368 | AGWEKI | 18 | ||||
5096 | Q96QZ7-7 | 981 | 986 | FGFVIV | 12 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5097 | Q96RF0 | 84 | 89 | GGFEPL | 11 | protein binding (GO:0005515) |
endosome (GO:0005768); neuronal cell body (GO:0043025) |
||
5098 | Q96RF0-2 | 84 | 89 | GGFEPL | 11 | ||||
5099 | Q96RF0-3 | 84 | 89 | GGFEPL | 11 | ||||
5100 | Q96RK0 | 1040 | 1045 | LGFTSL | 9 | protein binding (GO:0005515) |
nucleus (GO:0005634) |