LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
5101 | Q96RK0 | 1340 | 1345 | KTFDSV | 10 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
5102 | Q96RL1 | 680 | 685 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
5103 | Q96RL1-2 | 514 | 519 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5104 | Q96RL1-3 | 602 | 607 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5105 | Q96RL1-4 | 310 | 315 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5106 | Q96RN1 | 845 | 850 | PGFIKI | 10 | protein binding (GO:0005515) |
|||
5107 | Q96RN1-2 | 740 | 745 | PGFIKI | 10 | ||||
5108 | Q96RN1-3 | 427 | 432 | PGFIKI | 10 | ||||
5109 | Q96RN5 | 53 | 58 | DEYLSL | 15 | protein binding (GO:0005515) |
|||
5110 | Q96RN5-2 | 53 | 58 | DEYLSL | 15 | ||||
5111 | Q96RN5-3 | 53 | 58 | DEYLSL | 15 | ||||
5112 | Q96RR4 | 50 | 55 | ESFIVV | 11 | cell projection (GO:0042995); intracellular (GO:0005622); nucleus (GO:0005634) |
|||
5113 | Q96RR4-2 | 50 | 55 | ESFIVV | 11 | ||||
5114 | Q96RR4-3 | 50 | 55 | ESFIVV | 11 | ||||
5115 | Q96RR4-4 | 50 | 55 | ESFIVV | 11 | ||||
5116 | Q96RR4-5 | 50 | 55 | ESFIVV | 11 | ||||
5117 | Q96RR4-6 | 50 | 55 | ESFIVV | 11 | ||||
5118 | Q96RR4-7 | 50 | 55 | ESFIVV | 11 | ||||
5119 | Q96RR5 | 322 | 327 | STYVPL | 13 | ||||
5120 | Q96RT7 | 897 | 902 | GDFLPV | 13 | centrosome (GO:0005813) |
|||
5121 | Q96RT7-2 | 897 | 902 | GDFLPV | 13 | ||||
5122 | Q96RT7-3 | 897 | 902 | GDFLPV | 13 | ||||
5123 | Q96RU8 | 92 | 97 | ADYLLL | 15 | nucleus (GO:0005634) |
|||
5124 | Q96RV3 | 216 | 221 | DSFISI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5125 | Q96RV3-2 | 216 | 221 | DSFISI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5126 | Q96RV3-3 | 216 | 221 | DSFISI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
5127 | Q96S65 | 503 | 508 | DSFELL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | nucleus (GO:0005634) |
||
5128 | Q96SN8 | 1732 | 1737 | EDYEAL | 17 | protein binding (GO:0005515) |
chromosome segregation (GO:0007059) |
centrosome (GO:0005813); cytoskeleton (GO:0005856); Golgi apparatus (GO:0005794) |
|
5129 | Q96SN8-2 | 1700 | 1705 | EDYEAL | 17 | ||||
5130 | Q96SN8-3 | 1691 | 1696 | EDYEAL | 17 | ||||
5131 | Q96SN8-4 | 1653 | 1658 | EDYEAL | 17 | ||||
5132 | Q96ST3 | 39 | 44 | PVYEAV | 7 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
cellular lipid metabolic process (GO:0044255); DNA replication (GO:0006260) |
kinetochore (GO:0000776); nucleus (GO:0005634); transcription factor complex (GO:0005667); transcriptional repressor complex (GO:0017053) |
|
5133 | Q96ST8 | 116 | 121 | PSFETL | 12 | centrosome (GO:0005813) |
|||
5134 | Q96ST8-3 | 116 | 121 | PSFETL | 12 | ||||
5135 | Q96SZ4 | 158 | 163 | KTFQAL | 10 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
5136 | Q96SZ4 | 191 | 196 | LTFEDV | 9 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
5137 | Q96T21 | 216 | 221 | FEFTTL | 13 | ribonucleoprotein complex binding (GO:0043021) |
translation (GO:0006412) |
mitochondrion (GO:0005739); nucleus (GO:0005634); ribonucleoprotein complex (GO:0030529) |
|
5138 | Q96T21-2 | 143 | 148 | FEFTTL | 13 | ||||
5139 | Q96T23 | 673 | 678 | SEFTKV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | protein binding (GO:0005515) |
nucleus (GO:0005634) |
|
5140 | Q96T23-2 | 642 | 647 | SEFTKV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5141 | Q96T23-3 | 421 | 426 | SEFTKV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
5142 | Q96T51 | 34 | 39 | EEFEIV | 13 | STBD1_HUMAN(201-206) EEWEMV(4) | lipid binding (GO:0008289); protein binding (GO:0005515) |
||
5143 | Q96T51-3 | 34 | 39 | EEFEIV | 13 | STBD1_HUMAN(201-206) EEWEMV(4) | |||
5144 | Q99466 | 1379 | 1384 | AGFVVV | 11 | protein binding (GO:0005515) |
cell surface (GO:0009986); extracellular region (GO:0005576); nucleus (GO:0005634) |
||
5145 | Q99470 | 131 | 136 | DDWTVL | 25 | CALR_HUMAN(198-203) DDWDFL(4); SQSTM_HUMAN(336-341) DDWTHL(5) |
membrane (GO:0016020) |
||
5146 | Q99490-2 | 520 | 525 | FEFLIV | 12 | ||||
5147 | Q99504 | 198 | 203 | PTYTIL | 12 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
5148 | Q99504-2 | 72 | 77 | PTYTIL | 12 | ||||
5149 | Q99536 | 57 | 62 | GGYDKV | 11 | oxidoreductase activity (GO:0016491) |
|||
5150 | Q99550 | 232 | 237 | KTFISL | 10 | Golgi apparatus (GO:0005794) |