LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
5401 | Q9H251-4 | 1940 | 1945 | RDYDLL | 17 | ||||
5402 | Q9H251-8 | 1943 | 1948 | RDYDLL | 17 | ||||
5403 | Q9H254 | 2440 | 2445 | RSWVSL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | protein binding (GO:0005515) |
vesicle-mediated transport (GO:0016192) |
membrane (GO:0016020); neuronal cell body (GO:0043025) |
5404 | Q9H254-3 | 1183 | 1188 | RSWVSL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
5405 | Q9H2C0 | 325 | 330 | EGFLFV | 11 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856) |
||
5406 | Q9H2D6 | 165 | 170 | PSWDEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | midbody (GO:0030496); nucleus (GO:0005634) |
||
5407 | Q9H2D6 | 1268 | 1273 | EEYTVL | 14 | midbody (GO:0030496); nucleus (GO:0005634) |
|||
5408 | Q9H2D6 | 1943 | 1948 | LDYVEL | 16 | midbody (GO:0030496); nucleus (GO:0005634) |
|||
5409 | Q9H2D6-2 | 165 | 170 | PSWDEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
5410 | Q9H2D6-2 | 1268 | 1273 | EEYTVL | 14 | ||||
5411 | Q9H2D6-2 | 1845 | 1850 | LDYVEL | 16 | ||||
5412 | Q9H2D6-3 | 1096 | 1101 | EEYTVL | 14 | ||||
5413 | Q9H2D6-3 | 1771 | 1776 | LDYVEL | 16 | ||||
5414 | Q9H2D6-4 | 1096 | 1101 | EEYTVL | 14 | ||||
5415 | Q9H2D6-5 | 171 | 176 | LDYVEL | 16 | ||||
5416 | Q9H2D6-6 | 230 | 235 | LDYVEL | 16 | ||||
5417 | Q9H2F3-2 | 166 | 171 | AEWLVL | 19 | ||||
5418 | Q9H2G4 | 618 | 623 | ADYEDV | 15 | cell cycle (GO:0007049) |
nucleolus (GO:0005730); nucleus (GO:0005634) |
||
5419 | Q9H2Y7 | 424 | 429 | ASFEVV | 11 | membrane (GO:0016020); nucleolus (GO:0005730) |
|||
5420 | Q9H3D4 | 409 | 414 | ETYEML | 15 | chromatin binding (GO:0003682); protein binding (GO:0005515) |
nucleus (GO:0005634); transcription factor complex (GO:0005667) |
||
5421 | Q9H3D4-10 | 230 | 235 | ETYEML | 15 | ||||
5422 | Q9H3D4-11 | 405 | 410 | ETYEML | 15 | ||||
5423 | Q9H3D4-12 | 311 | 316 | ETYEML | 15 | ||||
5424 | Q9H3D4-2 | 315 | 320 | ETYEML | 15 | ||||
5425 | Q9H3D4-3 | 409 | 414 | ETYEML | 15 | ||||
5426 | Q9H3D4-4 | 315 | 320 | ETYEML | 15 | ||||
5427 | Q9H3D4-5 | 409 | 414 | ETYEML | 15 | ||||
5428 | Q9H3D4-6 | 315 | 320 | ETYEML | 15 | ||||
5429 | Q9H3D4-7 | 409 | 414 | ETYEML | 15 | ||||
5430 | Q9H3D4-8 | 315 | 320 | ETYEML | 15 | ||||
5431 | Q9H3D4-9 | 324 | 329 | ETYEML | 15 | ||||
5432 | Q9H3M0 | 474 | 479 | DTFIPL | 13 | ||||
5433 | Q9H425 | 205 | 210 | AEFQSL | 11 | ||||
5434 | Q9H425-2 | 75 | 80 | AEFQSL | 11 | ||||
5435 | Q9H425-3 | 167 | 172 | AEFQSL | 11 | ||||
5436 | Q9H446 | 21 | 26 | DSFTVL | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | protein binding (GO:0005515) |
||
5437 | Q9H5N1 | 282 | 287 | PGYQLV | 10 | protein transport (GO:0015031) |
|||
5438 | Q9H5N1-2 | 282 | 287 | PGYQLV | 10 | ||||
5439 | Q9H5P4-3 | 907 | 912 | AGFELV | 10 | ||||
5440 | Q9H611 | 145 | 150 | RDFVTI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); RBCC1_HUMAN(700-705) FDFETI(4) |
DNA repair (GO:0006281) |
mitochondrion (GO:0005739) |
|
5441 | Q9H611-2 | 145 | 150 | RDFVTI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); RBCC1_HUMAN(700-705) FDFETI(4) |
|||
5442 | Q9H611-3 | 145 | 150 | RDFVTI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); RBCC1_HUMAN(700-705) FDFETI(4) |
|||
5443 | Q9H611-4 | 92 | 97 | RDFVTI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); RBCC1_HUMAN(700-705) FDFETI(4) |
|||
5444 | Q9H636 | 66 | 71 | SDFIVV | 15 | cofactor binding (GO:0048037) |
|||
5445 | Q9H6A0-2 | 51 | 56 | FEYLLV | 12 | ||||
5446 | Q9H6A9 | 251 | 256 | KSFLTL | 11 | ||||
5447 | Q9H6A9 | 277 | 282 | GGYQPL | 11 | ||||
5448 | Q9H6A9 | 360 | 365 | RSFDTV | 12 | ||||
5449 | Q9H6A9-2 | 251 | 256 | KSFLTL | 11 | ||||
5450 | Q9H6A9-2 | 277 | 282 | GGYQPL | 11 |