LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 5501 | Q9HA65 | 259 | 264 | PGFEVI | 12 | ||||
| 5502 | Q9HA65-2 | 226 | 231 | PGFEVI | 12 | ||||
| 5503 | Q9HAU0 | 864 | 869 | ASYVTL | 13 | protein binding (GO:0005515) |
|||
| 5504 | Q9HAU0-2 | 922 | 927 | ASYVTL | 13 | ||||
| 5505 | Q9HAU0-4 | 927 | 932 | ASYVTL | 13 | ||||
| 5506 | Q9HAU0-5 | 808 | 813 | ASYVTL | 13 | ||||
| 5507 | Q9HAU0-6 | 1030 | 1035 | ASYVTL | 13 | ||||
| 5508 | Q9HAU0-8 | 846 | 851 | ASYVTL | 13 | ||||
| 5509 | Q9HAW4 | 33 | 38 | GSYETI | 13 | protein binding (GO:0005515) |
DNA repair (GO:0006281); DNA replication (GO:0006260) |
||
| 5510 | Q9HAW4 | 515 | 520 | DSFVIL | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | protein binding (GO:0005515) |
DNA repair (GO:0006281); DNA replication (GO:0006260) |
|
| 5511 | Q9HAW4 | 774 | 779 | SSFELI | 12 | protein binding (GO:0005515) |
DNA repair (GO:0006281); DNA replication (GO:0006260) |
||
| 5512 | Q9HAW4-2 | 33 | 38 | GSYETI | 13 | ||||
| 5513 | Q9HAW4-2 | 515 | 520 | DSFVIL | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
| 5514 | Q9HAW4-2 | 710 | 715 | SSFELI | 12 | ||||
| 5515 | Q9HAW4-3 | 33 | 38 | GSYETI | 13 | ||||
| 5516 | Q9HAW4-3 | 515 | 520 | DSFVIL | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
| 5517 | Q9HAW4-3 | 774 | 779 | SSFELI | 12 | ||||
| 5518 | Q9HAZ2 | 602 | 607 | SDFEDV | 15 | protein binding (GO:0005515) |
nucleus (GO:0005634); transcriptional repressor complex (GO:0017053) |
||
| 5519 | Q9HAZ2-2 | 602 | 607 | SDFEDV | 15 | ||||
| 5520 | Q9HAZ2-3 | 603 | 608 | SDFEDV | 15 | ||||
| 5521 | Q9HAZ2-4 | 418 | 423 | SDFEDV | 15 | ||||
| 5522 | Q9HBD4 | 1587 | 1592 | SVFTSV | 6 | TBCD5_HUMAN(785-790) SGFTIV(4) | helicase activity (GO:0004386) |
nucleus (GO:0005634) |
|
| 5523 | Q9HBE1 | 321 | 326 | LGYIDL | 10 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
| 5524 | Q9HBE1 | 659 | 664 | FGFQIV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
|
| 5525 | Q9HBE1-2 | 321 | 326 | LGYIDL | 10 | ||||
| 5526 | Q9HBE1-3 | 321 | 326 | LGYIDL | 10 | ||||
| 5527 | Q9HBE1-3 | 613 | 618 | FGFQIV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
| 5528 | Q9HBE1-4 | 321 | 326 | LGYIDL | 10 | ||||
| 5529 | Q9HBG7 | 581 | 586 | ADYDPV | 15 | cell adhesion (GO:0007155) |
|||
| 5530 | Q9HBG7-2 | 567 | 572 | ADYDPV | 15 | ||||
| 5531 | Q9HBG7-4 | 581 | 586 | ADYDPV | 15 | ||||
| 5532 | Q9HBY8 | 95 | 100 | FDFLKV | 14 | nucleus (GO:0005634) |
|||
| 5533 | Q9HBY8-3 | 61 | 66 | FDFLKV | 14 | ||||
| 5534 | Q9HC77 | 576 | 581 | DEFLFL | 15 | protein binding (GO:0005515) |
cell division (GO:0051301) |
centrosome (GO:0005813) |
|
| 5535 | Q9HCB6 | 91 | 96 | RGFTLI | 11 | protein binding (GO:0005515) |
cell adhesion (GO:0007155) |
||
| 5536 | Q9HCE3 | 9 | 14 | PDFDDL | 15 | nucleus (GO:0005634) |
|||
| 5537 | Q9HCH0 | 1047 | 1052 | GDFQPV | 13 | ||||
| 5538 | Q9HCH0-2 | 1047 | 1052 | GDFQPV | 13 | ||||
| 5539 | Q9HCH0-3 | 1025 | 1030 | GDFQPV | 13 | ||||
| 5540 | Q9HCH5-11 | 599 | 604 | AGFEKL | 11 | ||||
| 5541 | Q9HCH5-12 | 236 | 241 | AGFEKL | 11 | ||||
| 5542 | Q9HCH5-7 | 599 | 604 | AGFEKL | 11 | ||||
| 5543 | Q9HCH5-8 | 599 | 604 | AGFEKL | 11 | ||||
| 5544 | Q9HCI6 | 43 | 48 | LEYIDL | 11 | nucleic acid binding (GO:0003676) |
|||
| 5545 | Q9HCK1 | 855 | 860 | EEYIHL | 13 | nucleic acid binding (GO:0003676) |
|||
| 5546 | Q9HCM1 | 1710 | 1715 | DGFEML | 16 | ||||
| 5547 | Q9HCM3 | 140 | 145 | ATYVSV | 11 | ||||
| 5548 | Q9HCM3-2 | 140 | 145 | ATYVSV | 11 | ||||
| 5549 | Q9HCN8 | 168 | 173 | SVFLSV | 6 | membrane (GO:0016020) |
|||
| 5550 | Q9HCU4 | 384 | 389 | AVFLSV | 5 |