LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 601 | D6RDG4 | 29 | 34 | EEYEEL | 15 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
| 602 | D6RDW0 | 603 | 608 | SDFEDV | 15 | nucleic acid binding (GO:0003676) |
|||
| 603 | D6RE05 | 127 | 132 | AEYVLI | 13 | ||||
| 604 | D6RE05 | 350 | 355 | ASYIPV | 10 | ||||
| 605 | D6REB9 | 114 | 119 | KVFEMI | 9 | catalytic activity (GO:0003824) |
|||
| 606 | D6REC1 | 4 | 9 | PEYLDL | 12 | ||||
| 607 | D6REQ2 | 124 | 129 | GGWTPL | 17 | ||||
| 608 | D6RER2 | 490 | 495 | REYDII | 15 | ||||
| 609 | D6REZ4 | 773 | 778 | FDFVIL | 17 | ||||
| 610 | D6RF40 | 77 | 82 | KDFVIV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 611 | D6RFH5 | 588 | 593 | SEYVVI | 15 | ATG1_YEAST(427-432) REYVVV(4) | |||
| 612 | D6RFL3 | 4 | 9 | PEYLDL | 12 | ||||
| 613 | D6RFY3 | 603 | 608 | SDFEDV | 15 | nucleic acid binding (GO:0003676) |
|||
| 614 | D6RFY7 | 123 | 128 | KVFEMI | 9 | catalytic activity (GO:0003824) |
mitochondrion (GO:0005739) |
||
| 615 | D6RFY8 | 62 | 67 | KEFLVL | 12 | ||||
| 616 | D6RGZ6 | 1204 | 1209 | ESYTTL | 13 | cell adhesion (GO:0007155) |
|||
| 617 | D6RHE1 | 750 | 755 | LGYISV | 9 | ||||
| 618 | D6RHX6 | 75 | 80 | AEYVLI | 13 | ||||
| 619 | D6RIA1 | 15 | 20 | LEYIDL | 11 | ||||
| 620 | D6RIA3 | 874 | 879 | SEYTVV | 13 | ATG1_YEAST(427-432) REYVVV(4) | |||
| 621 | D6RIA3 | 1214 | 1219 | GSYLPV | 10 | ||||
| 622 | D6RIS0 | 209 | 214 | EEYLLL | 13 | ||||
| 623 | D6RIT8 | 91 | 96 | EEFIPL | 12 | ||||
| 624 | D6RJ93 | 41 | 46 | DSFDSL | 14 | ||||
| 625 | D6RJB2 | 78 | 83 | LGWVEV | 17 | ||||
| 626 | D7UEQ6 | 91 | 96 | DVFDAL | 10 | ||||
| 627 | E2QRE6 | 1272 | 1277 | KEFLDL | 11 | ||||
| 628 | E2QRH1 | 23 | 28 | SVFTAL | 7 | ||||
| 629 | E2QRH6 | 75 | 80 | AEYVLI | 13 | ||||
| 630 | E3W994 | 544 | 549 | RSFQPL | 11 | ||||
| 631 | E3W994 | 833 | 838 | PEFTML | 13 | ||||
| 632 | E5RFF9 | 168 | 173 | DSYVFL | 16 | FUND1_HUMAN(16-21) DSYEVL(4) | DNA replication (GO:0006260) |
nucleus (GO:0005634) |
|
| 633 | E5RG29 | 173 | 178 | AVYEPL | 8 | membrane (GO:0016020) |
|||
| 634 | E5RGG0 | 24 | 29 | SDFLAV | 14 | ||||
| 635 | E5RGT6 | 418 | 423 | GEWLEV | 18 | ||||
| 636 | E5RH50 | 89 | 94 | ATYVPV | 11 | ||||
| 637 | E5RH60 | 14 | 19 | EVFTTV | 7 | ||||
| 638 | E5RH73 | 20 | 25 | DGFQTV | 13 | ||||
| 639 | E5RHT2 | 24 | 29 | SDFLAV | 14 | ||||
| 640 | E5RI36 | 27 | 32 | ASFEAL | 11 | ||||
| 641 | E5RIP2 | 26 | 31 | SDFLSL | 15 | ||||
| 642 | E5RJ29 | 916 | 921 | EMYVSI | 13 | membrane (GO:0016020) |
|||
| 643 | E5RJ69 | 24 | 29 | SDFLAV | 14 | ||||
| 644 | E5RJL3 | 77 | 82 | AVYEPL | 8 | membrane (GO:0016020) |
|||
| 645 | E5RJS6 | 14 | 19 | EVFTTV | 7 | ||||
| 646 | E5RJV7 | 95 | 100 | FDFLKV | 14 | ||||
| 647 | E5RK39 | 130 | 135 | LVFQTL | 6 | ||||
| 648 | E5RK49 | 175 | 180 | GEWLEV | 18 | ||||
| 649 | E5RK95 | 24 | 29 | SDFLAV | 14 | ||||
| 650 | E7EM83 | 709 | 714 | KEWEAL | 19 | TBCD5_HUMAN(57-62) KEWEEL(5) |