LIR-containing proteins in Homo sapiens>> EXPORT DATA
| S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
| 701 | E7ESG2 | 721 | 726 | SSFELI | 12 | ||||
| 702 | E7ESW5 | 641 | 646 | KSFVSI | 11 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
| 703 | E7ESZ3 | 522 | 527 | LTFQAL | 9 | ||||
| 704 | E7ET34 | 9 | 14 | GVFVVI | 8 | ||||
| 705 | E7ET52 | 333 | 338 | FSYTKI | 12 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
| 706 | E7ET96 | 81 | 86 | GSFDPL | 11 | ||||
| 707 | E7ET96 | 123 | 128 | SEFEVV | 13 | ||||
| 708 | E7ETA6 | 1953 | 1958 | EDFVKV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 709 | E7ETJ2 | 286 | 291 | LDYELL | 15 | ||||
| 710 | E7ETM8 | 185 | 190 | LTFEEL | 11 | Atg19_YEAST(410-415) LTWEEL(5) | |||
| 711 | E7ETX1 | 117 | 122 | PVWDML | 16 | ||||
| 712 | E7ETY4 | 323 | 328 | ATYLLL | 11 | ||||
| 713 | E7EU77 | 145 | 150 | GEWEHL | 19 | Atg3_YEAST(268-273) GDWEDL(4); TBCD5_HUMAN(57-62) KEWEEL(4) |
monooxygenase activity (GO:0004497) |
||
| 714 | E7EU81 | 1577 | 1582 | KEYEIL | 14 | TBCD5_HUMAN(57-62) KEWEEL(4) | Golgi apparatus (GO:0005794) |
||
| 715 | E7EU84 | 1346 | 1351 | EVFLKV | 6 | ||||
| 716 | E7EU84 | 1417 | 1422 | AGYTDV | 10 | ||||
| 717 | E7EUA0 | 235 | 240 | LTFEEL | 11 | Atg19_YEAST(410-415) LTWEEL(5) | |||
| 718 | E7EUA0 | 415 | 420 | REYEEL | 15 | TBCD5_HUMAN(57-62) KEWEEL(4) | |||
| 719 | E7EUA2 | 885 | 890 | ESFDAV | 11 | ||||
| 720 | E7EUI3 | 241 | 246 | DEFISL | 14 | ||||
| 721 | E7EUL1 | 20 | 25 | PMFTML | 12 | ||||
| 722 | E7EUM0 | 99 | 104 | EEFLKI | 12 | ||||
| 723 | E7EUM2 | 176 | 181 | SVYIEL | 9 | DNA repair (GO:0006281) |
nucleus (GO:0005634) |
||
| 724 | E7EUN2 | 766 | 771 | FEFIIV | 12 | intracellular (GO:0005622) |
|||
| 725 | E7EUP2 | 241 | 246 | GSWLPL | 17 | ||||
| 726 | E7EUS2 | 769 | 774 | REYLSL | 13 | ||||
| 727 | E7EUU4 | 578 | 583 | LGFQFI | 10 | ||||
| 728 | E7EUV3 | 1433 | 1438 | ATWTTL | 18 | ||||
| 729 | E7EUZ3 | 479 | 484 | DEFVTV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
|
| 730 | E7EUZ3 | 536 | 541 | LSFVTL | 11 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
| 731 | E7EV03 | 378 | 383 | DVFDDI | 10 | FYCO1_HUMAN(1278-1283) AVFDII(4) | |||
| 732 | E7EV56 | 1322 | 1327 | SMFEAL | 12 | ||||
| 733 | E7EV56 | 1797 | 1802 | EDFVKV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
| 734 | E7EVC7 | 164 | 169 | DEYDAL | 16 | ||||
| 735 | E7EVE8 | 387 | 392 | KEYVDI | 13 | ||||
| 736 | E7EVG2 | 114 | 119 | ADFQLL | 14 | chromatin binding (GO:0003682) |
|||
| 737 | E7EVG6 | 61 | 66 | SGFVSL | 12 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
| 738 | E7EVW7 | 358 | 363 | GDYEEV | 16 | ||||
| 739 | E7EVW8 | 264 | 269 | DSFTIL | 14 | ||||
| 740 | E7EVX8 | 478 | 483 | AEFLKV | 10 | ||||
| 741 | E7EVZ1 | 1890 | 1895 | FGFELV | 11 | nucleus (GO:0005634) |
|||
| 742 | E7EW05 | 473 | 478 | GEWIDV | 17 | T53I1_HUMAN(29-34) DEWILV(4) | |||
| 743 | E7EW05 | 517 | 522 | EDFQKI | 15 | ||||
| 744 | E7EW15 | 28 | 33 | GSFDPL | 11 | ||||
| 745 | E7EW15 | 70 | 75 | SEFEVV | 13 | ||||
| 746 | E7EW31 | 168 | 173 | ATYLEL | 12 | ||||
| 747 | E7EW31 | 685 | 690 | KDFLPV | 13 | ||||
| 748 | E7EW31 | 700 | 705 | PSFDTV | 11 | ||||
| 749 | E7EW31 | 928 | 933 | RVYTPL | 8 | ||||
| 750 | E7EW49 | 778 | 783 | RSFQPL | 11 | Golgi apparatus (GO:0005794) |