LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
951 | E9PSF2 | 1255 | 1260 | GTFLDV | 9 | ||||
952 | E9PSH2 | 255 | 260 | KGFTMI | 12 | ||||
953 | E9PSH6 | 122 | 127 | LSYLPI | 10 | centrosome (GO:0005813) |
|||
954 | F2Z2E6 | 63 | 68 | SVFQAL | 7 | ||||
955 | F2Z2J5 | 9 | 14 | GVFVVI | 8 | ||||
956 | F2Z2K5 | 493 | 498 | REYQAL | 13 | ||||
957 | F2Z2S2 | 1506 | 1511 | ESYVHL | 13 | ||||
958 | F2Z2X9 | 39 | 44 | DEWVLV | 21 | Q8MQJ7_DROME(389-394) DDFVLV(4); T53I1_HUMAN(29-34) DEWILV(5); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
959 | F2Z3C3 | 57 | 62 | KEWEEL | 20 | Atg19_YEAST(410-415) LTWEEL(4); TBCD5_HUMAN(57-62) KEWEEL(6) |
|||
960 | F2Z3L0 | 1721 | 1726 | DDFVEL | 19 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
961 | F5GWF3 | 154 | 159 | KGFLAL | 10 | ||||
962 | F5GWG6 | 146 | 151 | PSFTSL | 10 | ||||
963 | F5GWL1 | 52 | 57 | EEFQPV | 11 | nucleus (GO:0005634) |
|||
964 | F5GWM7 | 812 | 817 | PEFTML | 13 | ||||
965 | F5GWR7 | 161 | 166 | KDFLPV | 13 | ||||
966 | F5GWS0 | 1035 | 1040 | PEFTML | 13 | ||||
967 | F5GWT7 | 161 | 166 | KDFLPV | 13 | ||||
968 | F5GWX5 | 1696 | 1701 | GGFTEL | 11 | nucleus (GO:0005634) |
|||
969 | F5GWY7 | 161 | 166 | KDFLPV | 13 | ||||
970 | F5GX30 | 550 | 555 | EVYEFI | 10 | nucleus (GO:0005634) |
|||
971 | F5GX36 | 240 | 245 | LVYDTL | 8 | ATG4B_HUMAN(6-11) LTYDTL(5) | nucleus (GO:0005634); protein complex (GO:0043234) |
||
972 | F5GX51 | 641 | 646 | ESFDFL | 13 | ||||
973 | F5GX82 | 1506 | 1511 | ESYVHL | 13 | ||||
974 | F5GX82 | 2426 | 2431 | KDFDFL | 16 | CALR_HUMAN(198-203) DDWDFL(4) | |||
975 | F5GX85 | 306 | 311 | GTYELV | 11 | intracellular (GO:0005622) |
|||
976 | F5GX99 | 345 | 350 | LVFLFL | 6 | ||||
977 | F5GXB4 | 282 | 287 | PDFTKL | 14 | nucleus (GO:0005634) |
|||
978 | F5GXM9 | 393 | 398 | FEFIIV | 12 | ||||
979 | F5GXN6 | 46 | 51 | SGYLEL | 13 | ||||
980 | F5GXV4 | 175 | 180 | RVWVHI | 15 | ||||
981 | F5GY37 | 246 | 251 | PGYIKL | 11 | membrane (GO:0016020) |
|||
982 | F5GY73 | 224 | 229 | SGFVPV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
983 | F5GY92 | 420 | 425 | REFQVI | 13 | nucleus (GO:0005634) |
|||
984 | F5GY98 | 47 | 52 | GDFLDL | 14 | Atg3_YEAST(268-273) GDWEDL(4) | |||
985 | F5GYB1 | 179 | 184 | EEFISV | 11 | ||||
986 | F5GYC4 | 356 | 361 | FSFVAI | 12 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
987 | F5GYG0 | 69 | 74 | AGFQEL | 11 | polysome (GO:0005844) |
|||
988 | F5GYG6 | 2 | 7 | EEFDLV | 12 | ||||
989 | F5GYL8 | 66 | 71 | AMFDSL | 11 | nucleus (GO:0005634) |
|||
990 | F5GYN7 | 727 | 732 | PVYDTL | 9 | ATG4B_HUMAN(6-11) LTYDTL(4) | helicase activity (GO:0004386) |
||
991 | F5GYP5 | 2 | 7 | EEFDLV | 12 | ||||
992 | F5GYR0 | 461 | 466 | SSWLML | 20 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
993 | F5GYZ7 | 101 | 106 | GSYLSI | 11 | ||||
994 | F5GZ04 | 203 | 208 | DGFDLL | 14 | nucleus (GO:0005634) |
|||
995 | F5GZ12 | 136 | 141 | PGYTKL | 11 | ||||
996 | F5GZ35 | 910 | 915 | DVYVSI | 11 | ||||
997 | F5GZ66 | 17 | 22 | AGWLAV | 16 | nucleus (GO:0005634) |
|||
998 | F5GZ89 | 227 | 232 | LGWESL | 17 | Atg19_YEAST(410-415) LTWEEL(4); CBL_HUMAN(800-805) FGWLSL(4) |
protein folding (GO:0006457) |
endoplasmic reticulum (GO:0005783) |
|
999 | F5GZA1 | 1716 | 1721 | DDFVEL | 19 | ATG13_HUMAN(442-447) DDFVMI(4); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
1000 | F5GZA4 | 272 | 277 | SSFQSV | 10 |