LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1051 | F5H3X0 | 843 | 848 | PEFTML | 13 | ||||
1052 | F5H4A9 | 194 | 199 | PSYEEV | 12 | ||||
1053 | F5H4D1 | 448 | 453 | RTYLVI | 13 | ||||
1054 | F5H4G7 | 58 | 63 | AMFDSL | 11 | nucleus (GO:0005634) |
|||
1055 | F5H4I6 | 397 | 402 | KEYVDI | 13 | ||||
1056 | F5H4I7 | 50 | 55 | ESFIVV | 11 | ||||
1057 | F5H4R9 | 661 | 666 | DSYVAI | 15 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1058 | F5H4V9 | 190 | 195 | PEFEIV | 12 | ||||
1059 | F5H4X8 | 49 | 54 | AVYTEL | 8 | membrane (GO:0016020) |
|||
1060 | F5H527 | 66 | 71 | ESFLTV | 11 | ||||
1061 | F5H527 | 106 | 111 | AMFILL | 10 | ||||
1062 | F5H527 | 987 | 992 | LEFDHL | 11 | ||||
1063 | F5H527 | 1290 | 1295 | LGYLDL | 10 | ||||
1064 | F5H542 | 196 | 201 | FSYTKI | 12 | nucleic acid binding (GO:0003676) |
nucleus (GO:0005634) |
||
1065 | F5H548 | 2 | 7 | LEFVSL | 11 | ||||
1066 | F5H564 | 835 | 840 | DEFLHI | 14 | ||||
1067 | F5H566 | 169 | 174 | AEFLKL | 11 | ||||
1068 | F5H590 | 668 | 673 | LSYDSL | 11 | ATG4B_HUMAN(6-11) LTYDTL(4) | nucleus (GO:0005634) |
||
1069 | F5H593 | 647 | 652 | DTYQSL | 14 | ||||
1070 | F5H593 | 919 | 924 | DSYTVV | 14 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
1071 | F5H598 | 34 | 39 | EGFQLL | 11 | ||||
1072 | F5H5B4 | 376 | 381 | GDYEFL | 17 | Atg3_YEAST(268-273) GDWEDL(4) | |||
1073 | F5H5G1 | 176 | 181 | EEYLEI | 14 | ||||
1074 | F5H5J2 | 89 | 94 | ESFLLL | 11 | ||||
1075 | F5H5K0 | 6 | 11 | SVWLLL | 14 | ||||
1076 | F5H5M9 | 746 | 751 | KSFELL | 11 | ||||
1077 | F5H5N5 | 163 | 168 | AGFELL | 11 | ||||
1078 | F5H5P1 | 417 | 422 | LSYEPV | 10 | ||||
1079 | F5H5R1 | 878 | 883 | SSWIEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(5) | |||
1080 | F5H5W4 | 630 | 635 | LVYDTL | 8 | ATG4B_HUMAN(6-11) LTYDTL(5) | hydrolase activity (GO:0016787) |
||
1081 | F5H5X9 | 465 | 470 | RGYVAI | 13 | ||||
1082 | F5H604 | 777 | 782 | RSFQPL | 11 | ||||
1083 | F5H604 | 1065 | 1070 | PEFTML | 13 | ||||
1084 | F5H669 | 106 | 111 | GVYDVV | 8 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
1085 | F5H6H8 | 919 | 924 | LDFVAI | 14 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
1086 | F5H6M0 | 106 | 111 | GVYDVV | 8 | nucleic acid binding (GO:0003676); nucleotide binding (GO:0000166) |
|||
1087 | F5H6R4 | 306 | 311 | KSYLLV | 10 | nucleic acid binding (GO:0003676) |
intracellular (GO:0005622) |
||
1088 | F5H6S5 | 154 | 159 | KGFLAL | 10 | ||||
1089 | F5H752 | 764 | 769 | LGYEVL | 12 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
1090 | F5H798 | 2 | 7 | EEFDLV | 12 | ||||
1091 | F5H7B0 | 359 | 364 | GVYLSL | 7 | nucleic acid binding (GO:0003676) |
|||
1092 | F5H7B0 | 676 | 681 | RVFTTL | 8 | nucleic acid binding (GO:0003676) |
|||
1093 | F5H7C8 | 154 | 159 | KGFLAL | 10 | ||||
1094 | F5H7L3 | 62 | 67 | LEWLFI | 18 | ||||
1095 | F5H7M0 | 742 | 747 | DDFTVI | 18 | ATG13_HUMAN(442-447) DDFVMI(4) | nucleus (GO:0005634) |
||
1096 | F5H7V9 | 740 | 745 | ETWEII | 20 | TBC25_HUMAN(134-139) EDWDII(4) | |||
1097 | F5H7V9 | 1556 | 1561 | LVYESV | 6 | ||||
1098 | F5H7W8 | 96 | 101 | DSFITI | 14 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1099 | F5H7Y7 | 146 | 151 | PSFTSL | 10 | ||||
1100 | F5H817 | 1133 | 1138 | EVYIEV | 8 |