LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1401 | H0Y905 | 179 | 184 | ADFTKL | 14 | intracellular (GO:0005622) |
|||
1402 | H0Y941 | 124 | 129 | SVYLKV | 7 | ||||
1403 | H0Y9C7 | 125 | 130 | PSYQAV | 10 | hydrolase activity (GO:0016787) |
|||
1404 | H0Y9I8 | 932 | 937 | KEFIDI | 11 | ||||
1405 | H0Y9P1 | 336 | 341 | REFDLL | 13 | ||||
1406 | H0Y9S3 | 29 | 34 | REYLSL | 13 | ||||
1407 | H0Y9T2 | 25 | 30 | DGFQFV | 13 | ||||
1408 | H0Y9U4 | 173 | 178 | DDFELL | 18 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1409 | H0Y9X0 | 377 | 382 | ESYVHL | 13 | ||||
1410 | H0Y9X0 | 1296 | 1301 | KDFDFL | 16 | CALR_HUMAN(198-203) DDWDFL(4) | |||
1411 | H0Y9Y3 | 504 | 509 | KSYIEV | 11 | ||||
1412 | H0Y9Y3 | 685 | 690 | EDYLSL | 16 | ||||
1413 | H0Y9Z7 | 424 | 429 | SSYQDV | 11 | ||||
1414 | H0YA13 | 411 | 416 | SDFEDV | 15 | nucleic acid binding (GO:0003676) |
|||
1415 | H0YA39 | 129 | 134 | ADFLHL | 14 | ||||
1416 | H0YA40 | 192 | 197 | ETWVTL | 20 | ||||
1417 | H0YA77 | 889 | 894 | KEFIDI | 11 | ||||
1418 | H0YA77 | 914 | 919 | SDYEDI | 17 | ||||
1419 | H0YA82 | 183 | 188 | KEYLAL | 12 | nucleotide binding (GO:0000166) |
|||
1420 | H0YA84 | 30 | 35 | LDFETV | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
1421 | H0YAD9 | 150 | 155 | EDYEKV | 16 | ||||
1422 | H0YAD9 | 166 | 171 | PGWTLL | 17 | ||||
1423 | H0YAG0 | 68 | 73 | LSYEVI | 12 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
1424 | H0YAG3 | 150 | 155 | FSWTEL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
1425 | H0YAH7 | 63 | 68 | LDFETV | 14 | RBCC1_HUMAN(700-705) FDFETI(4) | |||
1426 | H0YAJ5 | 250 | 255 | SSWTTL | 19 | BNI3L_HUMAN(34-39) SSWVEL(4) | |||
1427 | H0YAJ8 | 93 | 98 | SSFDSV | 11 | ||||
1428 | H0YAN4 | 56 | 61 | ATYVPV | 11 | ||||
1429 | H0YB24 | 129 | 134 | EEWEAL | 20 | STBD1_HUMAN(201-206) EEWEMV(4); TBCD5_HUMAN(57-62) KEWEEL(4) |
|||
1430 | H0YB79 | 60 | 65 | RSFTFI | 12 | nucleic acid binding (GO:0003676) |
|||
1431 | H0YBA1 | 701 | 706 | EDFVKV | 15 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HUMAN(355-360) DDFVMV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
|||
1432 | H0YBA8 | 296 | 301 | GEFVTV | 12 | ||||
1433 | H0YBB2 | 227 | 232 | SGYLIL | 13 | ||||
1434 | H0YBC6 | 93 | 98 | RMYQAL | 12 | ||||
1435 | H0YBC7 | 12 | 17 | SSWVEL | 20 | BNI3L_HUMAN(34-39) SSWVEL(6) | |||
1436 | H0YBE8 | 237 | 242 | ASFTDL | 10 | ||||
1437 | H0YBF4 | 8 | 13 | LEFVSL | 11 | ||||
1438 | H0YBG3 | 28 | 33 | LDYDSV | 14 | nucleus (GO:0005634) |
|||
1439 | H0YBK2 | 71 | 76 | EDYLPV | 15 | ||||
1440 | H0YBK5 | 538 | 543 | EEFQPL | 12 | ||||
1441 | H0YBQ7 | 152 | 157 | PGYIDI | 11 | ||||
1442 | H0YBT0 | 28 | 33 | LDYDSV | 14 | nucleus (GO:0005634) |
|||
1443 | H0YC05 | 5 | 10 | EDWIAL | 22 | CLH1_HUMAN(512-517) PDWIFL(4) | |||
1444 | H0YC05 | 74 | 79 | ETFDKL | 12 | ||||
1445 | H0YCB1 | 65 | 70 | LTYDLL | 11 | ATG4B_HUMAN(6-11) LTYDTL(5) | |||
1446 | H0YCJ2 | 658 | 663 | KSFVKL | 11 | signal transducer activity (GO:0004871) |
nucleus (GO:0005634) |
||
1447 | H0YCL4 | 179 | 184 | RTFIPV | 10 | ||||
1448 | H0YCN2 | 474 | 479 | SEFTKV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
1449 | H0YCR1 | 195 | 200 | ESFLDL | 11 | ||||
1450 | H0YCU9 | 7 | 12 | LGFQIL | 10 |