LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
1451 | H0YCV7 | 59 | 64 | KVYLDV | 6 | ||||
1452 | H0YCV8 | 139 | 144 | DDYQEV | 18 | ||||
1453 | H0YCV8 | 527 | 532 | LGFLSL | 9 | CBL_HUMAN(800-805) FGWLSL(4) | |||
1454 | H0YCY1 | 152 | 157 | GGFDEL | 12 | ||||
1455 | H0YD10 | 27 | 32 | LDYTVL | 15 | ||||
1456 | H0YD93 | 377 | 382 | EMYQKL | 12 | ||||
1457 | H0YDA7 | 68 | 73 | SGFVSL | 12 | ||||
1458 | H0YDD7 | 44 | 49 | REYQSL | 13 | ||||
1459 | H0YDE2 | 294 | 299 | LEYLDL | 11 | ||||
1460 | H0YDG5 | 69 | 74 | SSYVAV | 12 | ||||
1461 | H0YDJ4 | 1327 | 1332 | LSWDKL | 17 | ||||
1462 | H0YDM2 | 783 | 788 | SEFESL | 13 | ||||
1463 | H0YDS0 | 71 | 76 | RMYTDI | 12 | ||||
1464 | H0YDU0 | 34 | 39 | RTFIAV | 10 | nucleus (GO:0005634) |
|||
1465 | H0YDW7 | 205 | 210 | RTFIPV | 10 | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
||
1466 | H0YDZ4 | 503 | 508 | LSYTSV | 9 | ||||
1467 | H0YE38 | 449 | 454 | ESFLDL | 11 | ||||
1468 | H0YE56 | 18 | 23 | AGFEKL | 11 | ||||
1469 | H0YEB0 | 58 | 63 | KTYETV | 12 | ||||
1470 | H0YEB0 | 141 | 146 | EMYLPV | 11 | ||||
1471 | H0YEF2 | 16 | 21 | RVFTSI | 7 | nucleus (GO:0005634) |
|||
1472 | H0YEG1 | 17 | 22 | EDYISL | 16 | NBR1_HUMAN(730-735) EDYIII(4) | |||
1473 | H0YEM7 | 174 | 179 | DDFVMI | 20 | ATG13_HUMAN(442-447) DDFVMI(6); OPTN_HUMAN(176-181) DSFVEI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK1_HU |
|||
1474 | H0YER1 | 672 | 677 | SEFTKV | 11 | TBCD5_HUMAN(785-790) SGFTIV(4) | |||
1475 | H0YES7 | 113 | 118 | LTFVFV | 10 | ||||
1476 | H0YEV3 | 113 | 118 | FSWLFL | 19 | CBL_HUMAN(800-805) FGWLSL(4) | cell adhesion (GO:0007155) |
membrane (GO:0016020) |
|
1477 | H0YF22 | 17 | 22 | REYQSL | 13 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
1478 | H0YF22 | 125 | 130 | KDFQAI | 14 | chromatin binding (GO:0003682) |
nucleus (GO:0005634) |
||
1479 | H0YF52 | 51 | 56 | GSFLLI | 10 | ||||
1480 | H0YF82 | 18 | 23 | DEFLPV | 13 | ||||
1481 | H0YF83 | 95 | 100 | DSFITI | 14 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1482 | H0YFF4 | 197 | 202 | PTFLSI | 10 | ||||
1483 | H0YFF5 | 153 | 158 | LVFLFL | 6 | ||||
1484 | H0YFL7 | 54 | 59 | KGFLAL | 10 | ||||
1485 | H0YFL9 | 86 | 91 | DSWDPI | 21 | Q9SB64_ARATH(659-664) SEWDPI(4) | |||
1486 | H0YFS3 | 241 | 246 | KTFISL | 10 | ||||
1487 | H0YFS6 | 109 | 114 | LTFEDV | 9 | ||||
1488 | H0YG18 | 586 | 591 | DTFTSL | 13 | ||||
1489 | H0YG46 | 87 | 92 | KTFISL | 10 | ||||
1490 | H0YGJ6 | 145 | 150 | ASYVTL | 13 | ||||
1491 | H0YGK4 | 48 | 53 | DSFITI | 14 | OPTN_HUMAN(176-181) DSFVEI(4) | |||
1492 | H0YGM0 | 171 | 176 | LGWTAL | 16 | ||||
1493 | H0YGM0 | 380 | 385 | LVFLFL | 6 | ||||
1494 | H0YGP3 | 70 | 75 | EVYVSL | 9 | ||||
1495 | H0YGT5 | 127 | 132 | SDYLDL | 16 | ||||
1496 | H0YGZ3 | 482 | 487 | LVYESV | 6 | ||||
1497 | H0YH26 | 165 | 170 | LDYEDI | 15 | ||||
1498 | H0YHA5 | 43 | 48 | PSWDDL | 18 | ||||
1499 | H0YI64 | 227 | 232 | GGFEVV | 11 | membrane (GO:0016020) |
|||
1500 | H0YI72 | 50 | 55 | SEWEEI | 21 | Q9SB64_ARATH(659-664) SEWDPI(4); TBCD5_HUMAN(57-62) KEWEEL(4) |