LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
4701 | Q8WUY3 | 911 | 916 | KVYEKV | 7 | ||||
4702 | Q8WUY3 | 1619 | 1624 | PTFLEI | 11 | ||||
4703 | Q8WUY3 | 2466 | 2471 | SVYLPV | 7 | ||||
4704 | Q8WUY3-2 | 911 | 916 | KVYEKV | 7 | ||||
4705 | Q8WUY3-2 | 1619 | 1624 | PTFLEI | 11 | ||||
4706 | Q8WUY3-2 | 2466 | 2471 | SVYLPV | 7 | ||||
4707 | Q8WUY3-3 | 911 | 916 | KVYEKV | 7 | ||||
4708 | Q8WUY3-3 | 1619 | 1624 | PTFLEI | 11 | ||||
4709 | Q8WUY3-3 | 2466 | 2471 | SVYLPV | 7 | ||||
4710 | Q8WUY3-4 | 911 | 916 | KVYEKV | 7 | ||||
4711 | Q8WUY3-4 | 1619 | 1624 | PTFLEI | 11 | ||||
4712 | Q8WUY3-4 | 2466 | 2471 | SVYLPV | 7 | ||||
4713 | Q8WUZ0 | 182 | 187 | PVFEPV | 6 | ||||
4714 | Q8WV41 | 53 | 58 | ASYVEI | 13 | OPTN_HUMAN(176-181) DSFVEI(4) | protein binding (GO:0005515) |
endosome organization (GO:0007032) |
endosome (GO:0005768) |
4715 | Q8WVB6 | 175 | 180 | EDYVHV | 16 | cell cycle (GO:0007049); DNA replication (GO:0006260) |
nucleus (GO:0005634) |
||
4716 | Q8WVB6-2 | 203 | 208 | EDYVHV | 16 | ||||
4717 | Q8WVE6 | 312 | 317 | ATFLPL | 10 | ||||
4718 | Q8WVE6-2 | 311 | 316 | ATFLPL | 10 | ||||
4719 | Q8WVF1 | 340 | 345 | LSYEVI | 12 | FUND1_HUMAN(16-21) DSYEVL(4) | transport (GO:0006810) |
||
4720 | Q8WVF1-3 | 330 | 335 | LSYEVI | 12 | FUND1_HUMAN(16-21) DSYEVL(4) | |||
4721 | Q8WVM7 | 1040 | 1045 | DVWLPL | 16 | protein binding (GO:0005515) |
chromosome segregation (GO:0007059) |
chromosome (GO:0005694); nucleus (GO:0005634) |
|
4722 | Q8WVV4 | 371 | 376 | KEYEEL | 14 | TBCD5_HUMAN(57-62) KEWEEL(5) | |||
4723 | Q8WVV4-1 | 371 | 376 | KEYEEL | 14 | TBCD5_HUMAN(57-62) KEWEEL(5) | |||
4724 | Q8WW38 | 465 | 470 | FSYTKI | 12 | protein binding (GO:0005515) |
|||
4725 | Q8WW38-2 | 333 | 338 | FSYTKI | 12 | ||||
4726 | Q8WWL7 | 83 | 88 | KEFVKV | 11 | protein binding (GO:0005515) |
nucleus (GO:0005634) |
||
4727 | Q8WWL7-3 | 83 | 88 | KEFVKV | 11 | ||||
4728 | Q8WWN8 | 1406 | 1411 | PVYEEV | 8 | protein binding (GO:0005515) |
vesicle-mediated transport (GO:0016192) |
cytoskeleton (GO:0005856) |
|
4729 | Q8WWW8 | 181 | 186 | PDYLVL | 16 | ||||
4730 | Q8WWW8 | 216 | 221 | ASFDDV | 10 | ||||
4731 | Q8WWW8 | 531 | 536 | LDYLAL | 14 | ||||
4732 | Q8WWW8-2 | 182 | 187 | PDYLVL | 16 | ||||
4733 | Q8WWW8-2 | 217 | 222 | ASFDDV | 10 | ||||
4734 | Q8WWW8-2 | 532 | 537 | LDYLAL | 14 | ||||
4735 | Q8WWY3 | 484 | 489 | AEFLKV | 10 | protein binding (GO:0005515); ribonucleoprotein complex binding (GO:0043021) |
nucleus (GO:0005634) |
||
4736 | Q8WXA3 | 412 | 417 | EMYQKL | 12 | nucleus (GO:0005634) |
|||
4737 | Q8WXA3-2 | 363 | 368 | EMYQKL | 12 | ||||
4738 | Q8WXA3-3 | 398 | 403 | EMYQKL | 12 | ||||
4739 | Q8WXC6-1 | 195 | 200 | GSYLEV | 11 | ||||
4740 | Q8WXD2 | 166 | 171 | AVFDKI | 7 | FYCO1_HUMAN(1278-1283) AVFDII(5) | extracellular region (GO:0005576) |
||
4741 | Q8WXD9 | 1417 | 1422 | SMFDDL | 12 | protein binding (GO:0005515) |
|||
4742 | Q8WXE9 | 136 | 141 | PSFDSL | 11 | protein binding (GO:0005515) |
|||
4743 | Q8WXE9-3 | 136 | 141 | PSFDSL | 11 | ||||
4744 | Q8WXF0 | 38 | 43 | DVYIPL | 10 | nucleotide binding (GO:0000166) |
|||
4745 | Q8WXH0 | 778 | 783 | SMFDEL | 13 | protein binding (GO:0005515) |
cytoskeleton (GO:0005856); mitochondrion (GO:0005739) |
||
4746 | Q8WXH0-2 | 778 | 783 | SMFDEL | 13 | ||||
4747 | Q8WXH0-7 | 10 | 15 | EMYTIV | 12 | ||||
4748 | Q8WXH2 | 194 | 199 | GGFVLV | 10 | Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
locomotion (GO:0040011) |
||
4749 | Q8WXI2 | 766 | 771 | RSWQDL | 18 | neuron projection (GO:0043005); neuronal cell body (GO:0043025) |
|||
4750 | Q8WXI2-2 | 766 | 771 | RSWQDL | 18 |