LIR-containing proteins in Homo sapiens>> EXPORT DATA
S.No. | Uniprot ID | Start | End | LIR Sequence | PSSM Score ▲ ▼ | Similar LIR Motifs | Molecular Function | Biological Process | Cellular Component |
4801 | Q8WZ42-13 | 25480 | 25485 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4802 | Q8WZ42-13 | 31278 | 31283 | AVYIKV | 6 | ||||
4803 | Q8WZ42-13 | 33338 | 33343 | PTYIEL | 12 | ||||
4804 | Q8WZ42-2 | 16644 | 16649 | EVFIDI | 7 | ||||
4805 | Q8WZ42-2 | 25254 | 25259 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4806 | Q8WZ42-2 | 31052 | 31057 | AVYIKV | 6 | ||||
4807 | Q8WZ42-2 | 33112 | 33117 | PTYIEL | 12 | ||||
4808 | Q8WZ42-3 | 9312 | 9317 | EVFIDI | 7 | ||||
4809 | Q8WZ42-3 | 17922 | 17927 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4810 | Q8WZ42-3 | 23720 | 23725 | AVYIKV | 6 | ||||
4811 | Q8WZ42-3 | 25780 | 25785 | PTYIEL | 12 | ||||
4812 | Q8WZ42-4 | 596 | 601 | LSYEKI | 11 | ||||
4813 | Q8WZ42-4 | 15831 | 15836 | EVFIDI | 7 | ||||
4814 | Q8WZ42-4 | 24441 | 24446 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4815 | Q8WZ42-4 | 30239 | 30244 | AVYIKV | 6 | ||||
4816 | Q8WZ42-4 | 32299 | 32304 | PTYIEL | 12 | ||||
4817 | Q8WZ42-5 | 596 | 601 | LSYEKI | 11 | ||||
4818 | Q8WZ42-5 | 15286 | 15291 | EVFIDI | 7 | ||||
4819 | Q8WZ42-5 | 23896 | 23901 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4820 | Q8WZ42-5 | 29694 | 29699 | AVYIKV | 6 | ||||
4821 | Q8WZ42-5 | 31754 | 31759 | PTYIEL | 12 | ||||
4822 | Q8WZ42-6 | 596 | 601 | LSYEKI | 11 | ||||
4823 | Q8WZ42-6 | 3412 | 3417 | GTYTFV | 11 | ||||
4824 | Q8WZ42-7 | 596 | 601 | LSYEKI | 11 | ||||
4825 | Q8WZ42-7 | 16001 | 16006 | EVFIDI | 7 | ||||
4826 | Q8WZ42-7 | 24611 | 24616 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4827 | Q8WZ42-7 | 30409 | 30414 | AVYIKV | 6 | ||||
4828 | Q8WZ42-7 | 32469 | 32474 | PTYIEL | 12 | ||||
4829 | Q8WZ42-8 | 596 | 601 | LSYEKI | 11 | ||||
4830 | Q8WZ42-8 | 16861 | 16866 | EVFIDI | 7 | ||||
4831 | Q8WZ42-8 | 25471 | 25476 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4832 | Q8WZ42-8 | 31269 | 31274 | AVYIKV | 6 | ||||
4833 | Q8WZ42-8 | 33329 | 33334 | PTYIEL | 12 | ||||
4834 | Q8WZ42-9 | 9504 | 9509 | EVFIDI | 7 | ||||
4835 | Q8WZ42-9 | 18114 | 18119 | ADFVVI | 16 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4836 | Q8WZ42-9 | 23912 | 23917 | AVYIKV | 6 | ||||
4837 | Q8WZ42-9 | 25972 | 25977 | PTYIEL | 12 | ||||
4838 | Q8WZ74 | 1610 | 1615 | KSFLPV | 9 | ||||
4839 | Q8WZA9 | 419 | 424 | ETWEVL | 20 | Atg19_YEAST(410-415) LTWEEL(4) | |||
4840 | Q92538 | 1344 | 1349 | SGWLVV | 18 | protein binding (GO:0005515) |
vesicle-mediated transport (GO:0016192); viral process (GO:0016032) |
mitochondrion (GO:0005739) |
|
4841 | Q92540 | 929 | 934 | SSFLSL | 11 | protein binding (GO:0005515) |
RNA metabolic process (GO:0016070) |
nucleus (GO:0005634) |
|
4842 | Q92540-2 | 883 | 888 | SSFLSL | 11 | ||||
4843 | Q92540-4 | 933 | 938 | SSFLSL | 11 | ||||
4844 | Q92540-5 | 937 | 942 | SSFLSL | 11 | ||||
4845 | Q92567 | 50 | 55 | PEFQFL | 12 | ||||
4846 | Q92574 | 404 | 409 | DDYVHI | 19 | ATG13_HUMAN(442-447) DDFVMI(4) | protein binding (GO:0005515) |
intracellular membrane-bounded organelle (GO:0043231); membrane (GO:0016020); protein complex (GO:0043234) |
|
4847 | Q92574-2 | 353 | 358 | DDYVHI | 19 | ATG13_HUMAN(442-447) DDFVMI(4) | |||
4848 | Q92609 | 713 | 718 | DDFILI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |
protein binding (GO:0005515) |
retromer complex (GO:0030904) |
|
4849 | Q92609 | 785 | 790 | SGFTIV | 11 | TBCD5_HUMAN(785-790) SGFTIV(6) | protein binding (GO:0005515) |
retromer complex (GO:0030904) |
|
4850 | Q92609-2 | 735 | 740 | DDFILI | 17 | ATG13_HUMAN(442-447) DDFVMI(4); Q8MQJ7_DROME(389-394) DDFVLV(4); ULK2_HUMAN(351-356) DDFVLV(4) |