LIR-containing proteins in Homo sapiens>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
4801Q8WZ42-13 25480 25485 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 13 of Titin
4802Q8WZ42-13 31278 31283 AVYIKV 6 Isoform 13 of Titin
4803Q8WZ42-13 33338 33343 PTYIEL 12 Isoform 13 of Titin
4804Q8WZ42-2 16644 16649 EVFIDI 7 Isoform 2 of Titin
4805Q8WZ42-2 25254 25259 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 2 of Titin
4806Q8WZ42-2 31052 31057 AVYIKV 6 Isoform 2 of Titin
4807Q8WZ42-2 33112 33117 PTYIEL 12 Isoform 2 of Titin
4808Q8WZ42-3 9312 9317 EVFIDI 7 Isoform 3 of Titin
4809Q8WZ42-3 17922 17927 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 3 of Titin
4810Q8WZ42-3 23720 23725 AVYIKV 6 Isoform 3 of Titin
4811Q8WZ42-3 25780 25785 PTYIEL 12 Isoform 3 of Titin
4812Q8WZ42-4 596 601 LSYEKI 11 Isoform 4 of Titin
4813Q8WZ42-4 15831 15836 EVFIDI 7 Isoform 4 of Titin
4814Q8WZ42-4 24441 24446 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 4 of Titin
4815Q8WZ42-4 30239 30244 AVYIKV 6 Isoform 4 of Titin
4816Q8WZ42-4 32299 32304 PTYIEL 12 Isoform 4 of Titin
4817Q8WZ42-5 596 601 LSYEKI 11 Isoform 5 of Titin
4818Q8WZ42-5 15286 15291 EVFIDI 7 Isoform 5 of Titin
4819Q8WZ42-5 23896 23901 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 5 of Titin
4820Q8WZ42-5 29694 29699 AVYIKV 6 Isoform 5 of Titin
4821Q8WZ42-5 31754 31759 PTYIEL 12 Isoform 5 of Titin
4822Q8WZ42-6 596 601 LSYEKI 11 Isoform 6 of Titin
4823Q8WZ42-6 3412 3417 GTYTFV 11 Isoform 6 of Titin
4824Q8WZ42-7 596 601 LSYEKI 11 Isoform 7 of Titin
4825Q8WZ42-7 16001 16006 EVFIDI 7 Isoform 7 of Titin
4826Q8WZ42-7 24611 24616 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 7 of Titin
4827Q8WZ42-7 30409 30414 AVYIKV 6 Isoform 7 of Titin
4828Q8WZ42-7 32469 32474 PTYIEL 12 Isoform 7 of Titin
4829Q8WZ42-8 596 601 LSYEKI 11 Isoform 8 of Titin
4830Q8WZ42-8 16861 16866 EVFIDI 7 Isoform 8 of Titin
4831Q8WZ42-8 25471 25476 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 8 of Titin
4832Q8WZ42-8 31269 31274 AVYIKV 6 Isoform 8 of Titin
4833Q8WZ42-8 33329 33334 PTYIEL 12 Isoform 8 of Titin
4834Q8WZ42-9 9504 9509 EVFIDI 7 Isoform 9 of Titin
4835Q8WZ42-9 18114 18119 ADFVVI 16 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 9 of Titin
4836Q8WZ42-9 23912 23917 AVYIKV 6 Isoform 9 of Titin
4837Q8WZ42-9 25972 25977 PTYIEL 12 Isoform 9 of Titin
4838Q8WZ74 1610 1615 KSFLPV 9 Cortactin-binding protein 2
4839Q8WZA9 419 424 ETWEVL 20 Atg19_YEAST(410-415) LTWEEL(4) Immunity-related GTPase family Q protein
4840Q92538 1344 1349 SGWLVV 18 Golgi-specific brefeldin A-resistance guanine nucleotide exchange factor 1 protein binding
(GO:0005515)
vesicle-mediated transport
(GO:0016192);
viral process
(GO:0016032)
mitochondrion
(GO:0005739)
4841Q92540 929 934 SSFLSL 11 Protein SMG7 protein binding
(GO:0005515)
RNA metabolic process
(GO:0016070)
nucleus
(GO:0005634)
4842Q92540-2 883 888 SSFLSL 11 Isoform 2 of Protein SMG7
4843Q92540-4 933 938 SSFLSL 11 Isoform 4 of Protein SMG7
4844Q92540-5 937 942 SSFLSL 11 Isoform 5 of Protein SMG7
4845Q92567 50 55 PEFQFL 12 Protein FAM168A
4846Q92574 404 409 DDYVHI 19 ATG13_HUMAN(442-447) DDFVMI(4) Hamartin protein binding
(GO:0005515)
intracellular membrane-bounded organelle
(GO:0043231);
membrane
(GO:0016020);
protein complex
(GO:0043234)
4847Q92574-2 353 358 DDYVHI 19 ATG13_HUMAN(442-447) DDFVMI(4) Isoform 2 of Hamartin
4848Q92609 713 718 DDFILI 17 ATG13_HUMAN(442-447) DDFVMI(4);

Q8MQJ7_DROME(389-394) DDFVLV(4);

ULK2_HUMAN(351-356) DDFVLV(4)
TBC1 domain family member 5 protein binding
(GO:0005515)
retromer complex
(GO:0030904)
4849Q92609 785 790 SGFTIV 11 TBCD5_HUMAN(785-790) SGFTIV(6) TBC1 domain family member 5 protein binding
(GO:0005515)
retromer complex
(GO:0030904)
4850Q92609-2 735 740 DDFILI 17 ATG13_HUMAN(442-447) DDFVMI(4);

Q8MQJ7_DROME(389-394) DDFVLV(4);

ULK2_HUMAN(351-356) DDFVLV(4)
Isoform 2 of TBC1 domain family member 5